Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10602 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10603 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10604 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10605 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10606 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10607 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10608 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10609 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10610 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10611 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10612 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10613 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10614 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10615 Tony White 2 2 0 11 6 5.50 0 0 0 0
10616 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10617 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10618 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10619 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10620 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10621 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10622 Steve Ramdath 2 2 0 11 11 5.50 0 0
10623 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10624 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10625 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10626 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10627 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10628 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10629 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10630 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10631 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10632 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10633 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10634 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10635 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10636 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10637 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10638 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10639 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10640 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10641 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10642 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10643 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10644 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10645 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10646 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10647 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10648 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10649 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10650 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10651 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10652 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10653 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10654 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10655 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10656 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10657 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10658 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10659 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10660 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10661 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10662 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10663 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10664 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10665 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10666 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10667 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10668 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10669 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10670 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10671 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10672 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10673 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10674 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10675 Fawaad Raja 3 2 0 11 6 5.50 0 0
10676 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10677 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10678 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10679 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10680 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10681 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10682 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10683 Robins George 7 4 2 11 5 5.50 0 0 0 0
10684 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10685 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10686 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10687 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10688 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10689 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10690 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10691 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10692 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10693 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10694 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10695 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10696 Saveena Priyankarage 9 3 2 11 8 11.00 0 0 0 0
10697 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10698 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10699 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10700 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10701 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10702 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10703 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10704 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10705 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10706 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10707 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10708 Rameez Rafique 13 4 3 11 4 11.00 0 0 1 0
10709 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10710 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10711 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10712 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10713 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10714 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10715 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10716 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10717 Umer Jamal 2 1 0 11 11 11.00 0 0
10718 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10719 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10720 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10721 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10722 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10723 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10724 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10725 Harmandeep Singh 7 3 0 11 8 3.67 0 0 1 0
10726 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10727 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10728 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10729 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10730 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10731 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10732 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10733 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10734 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10735 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10736 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10737 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10738 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10739 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10740 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10741 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10742 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10743 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10744 Umair Atif 12 5 3 11 10 5.50 0 0 1
10745 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10746 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10747 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10748 Jay Mori 2 1 1 11 11 11.00 0 0 1
10749 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10750 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10751 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10752 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10753 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10754 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10755 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10756 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10757 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10758 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10759 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10760 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10761 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10762 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10763 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10764 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10765 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10766 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10767 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10768 Harpreet Singh 2 2 0 10 9 5.00 0 0 1 0
10769 Bharat Chougule 4 3 0 10 5 3.33 0 0 1 0
10770 Nasir Uddin Ahmad 2 1 0 10 10 10.00 0 0 0 0
10771 Sajan Singh Sisodiya 2 2 0 10 10 5.00 0 0 0 0
10772 Rishon Premchander 1 1 0 10 10 10.00 0 0 0 0
10773 Vian Vinay Bhagoo 9 2 1 10 10 10.00 0 0 1 0
10774 Aditya Peri 2 1 0 10 10 10.00 0 0 1 0
10775 Saifullah Mohammed 4 2 2 10 6 10.00 0 0 0 0
10776 Vijay Kumar 1 1 0 10 10 10.00 0 0 0 0
10777 Harish Kumaran 4 3 0 10 8 3.33 0 0 1 0
10778 Safi ullah Jalali 2 2 0 10 9 5.00 0 0 1 0
10779 Muhammad Daniyal 2 1 0 10 10 10.00 0 0 1 0
10780 Chintankumar Patel 1 1 0 10 10 10.00 0 0 0 0
10781 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
10782 Meet Chokshi 2 1 0 10 10 10.00 0 0 1
10783 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
10784 Het Patel 5 4 2 10 4 5.00 0 0 1 0
10785 Prashanth Adhe 4 3 0 10 9 3.33 0 0
10786 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
10787 Kevin Jones 2 2 0 10 7 5.00 0 0 1
10788 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
10789 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0
10790 Milind Patil 2 2 1 10 9 10.00 0 0 1 0
10791 Vinayak Hegde 1 1 0 10 10 10.00 0 0
10792 Rushabh Joshi 1 1 0 10 10 10.00 0 0
10793 Abhishek Saini 1 1 0 10 10 10.00 0 0
10794 Jaison Koshal 5 2 0 10 7 5.00 0 0 1 0
10795 Baljit Sehgal 1 1 0 10 10 10.00 0 0 1
10796 Surjeet Sandhu 2 2 2 10 10 10.00 0 0
10797 Asim Mustafa 1 1 0 10 10 10.00 0 0
10798 Tejpratap Singh 1 1 0 10 10 10.00 0 0
10799 Jobanpreet Singh 3 3 0 10 8 3.33 0 0 1
10800 Shourya Kabra 4 3 3 10 6 10.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo