Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9801 Vinayak Bahety 3 1 1 17 17 17.00 0 0 1 0
9802 Atul Jolly 3 2 0 17 17 8.50 0 0 1 1
9803 Maunil Shah 7 5 1 17 6 4.25 0 0 1 0
9804 Japjot Singh 7 2 0 17 10 8.50 0 0 1 0
9805 Lay Sureshbhai Patel 8 4 0 17 9 4.25 0 0 3 0
9806 Muhammad Fayaz 3 3 0 17 14 5.67 0 0 2 0
9807 Niraj Patel 4 4 1 17 7 5.67 0 0 1 0
9808 Adeel Qasim 11 8 2 17 9 2.83 0 0 1 0
9809 Vijay Rehan 5 3 1 17 9 8.50 0 0 0 1
9810 Gurloveleen Singh 9 6 3 17 7 5.67 0 0 1 1
9811 Arshdeep Singh 3 3 0 17 17 5.67 0 0 2 1
9812 Harmanpreet Singh 6 5 3 17 7 8.50 0 0 1 0
9813 Sultan Khan 1 1 0 17 17 17.00 0 0 2 0
9814 Deepak Kumar Bhardwaj 5 2 0 17 11 8.50 0 0 2 0
9815 Ankur Javalekar 1 1 0 17 17 17.00 0 0 2 0
9816 Asif Ahmad Rashid 4 3 0 17 10 5.67 0 0 3 0
9817 Pavneet Singh 5 4 3 17 9 17.00 0 0 1 0
9818 Zaid Rehman 2 2 0 17 12 8.50 0 0 2 1
9819 Sahil Sarkar 2 2 0 17 15 8.50 0 0 1 0
9820 Hemang Pandya 8 4 3 17 11 17.00 0 0 0 0
9821 Harsh Bhatia 5 2 1 17 11 17.00 0 0 1 1
9822 Terry Ferriera 3 2 0 17 9 8.50 0 0 0 1
9823 Dharmo Nauth 1 1 1 17 17 17.00 0 0 0 0
9824 Player Unidentified 2 2 0 17 12 8.50 0 0 0 0
9825 Peter Baldeo 6 3 2 17 14 17.00 0 0 0 0
9826 Anthony Griffin 5 5 1 17 13 4.25 0 0 1 0
9827 Steve Singh 2 2 0 17 17 8.50 0 0 0 0
9828 Davinder Singh lyall 12 7 4 17 9 5.67 0 0 0 0
9829 Imran Panchbhaya 6 6 2 17 7 4.25 0 0 1 0
9830 Akshat Sehgal 11 10 3 17 6 2.43 0 0 1 0
9831 Akhil Shah 5 5 1 17 13 4.25 0 0 0 0
9832 Sumit Bhasin 4 3 1 17 14 8.50 0 0 0 0
9833 Dhruvin Hirpara 3 3 0 17 8 5.67 0 0 1 0
9834 Kirikaran Tharmakulasingam 4 4 0 17 13 4.25 0 0 1 0
9835 Raj Paul 4 3 0 17 9 5.67 0 0 0 1
9836 Tarandeep Singh 2 2 0 17 9 8.50 0 0
9837 Prashanth reddy Kolla 6 4 1 17 10 5.67 0 0 2 0
9838 Dalveer Saini 3 2 0 17 17 8.50 0 0 4
9839 Utkarsh Shukla 2 2 0 17 12 8.50 0 0 3 0
9840 Vicky Shah 8 7 2 17 6 3.40 0 0 1 0
9841 Akhil reddy Thoutreddy 9 5 0 17 6 3.40 0 0 0 0
9842 Kuljinder Singh 2 2 1 17 11 17.00 0 0 2
9843 Damion Brown 4 2 0 17 17 8.50 0 0 2
9844 Simratpal Singh 3 3 0 17 11 5.67 0 0
9845 Nisarg Patel 4 4 1 17 12 5.67 0 0 1
9846 Gurpreet Kailey 3 3 1 17 8 8.50 0 0 1 1
9847 Nitin Kapoor 5 4 2 17 10 8.50 0 0 0 0
9848 Suraj Singh 2 2 1 17 15 17.00 0 0 2 0
9849 Aman Shukla 1 1 0 17 17 17.00 0 0 3 0
9850 Aryan Arora 5 4 1 17 9 5.67 0 0 1 1
9851 Jatinder Singh 3 2 0 17 16 8.50 0 0 2 0
9852 Zaeem Jafri 3 3 1 17 10 8.50 0 0 1 0
9853 Shivam Parashar 5 4 0 17 8 4.25 0 0
9854 Amanpreet Singh 1 1 0 17 17 17.00 0 0
9855 Abhay Pruthi 1 1 1 17 17 17.00 0 0 2 0
9856 Gurtej Singh 2 1 0 17 17 17.00 0 0 2 0
9857 Paras Kapoor 2 2 0 17 16 8.50 0 0 2 0
9858 Harshad Kalyanaraman 3 3 0 17 10 5.67 0 0 0 0
9859 Samarant Singh Brar 2 2 0 17 14 8.50 0 0 0 0
9860 Abubaker Kalair 3 2 0 17 14 8.50 0 0 3 0
9861 Abdul Motala 1 1 0 17 17 17.00 0 0 3 0
9862 Priyankkumar Patel 3 3 0 17 15 5.67 0 0 2 0
9863 Ahsen h Rizvi 8 6 2 17 10 4.25 0 0 1 0
9864 Vireen Sud 6 6 1 17 10 3.40 0 0 1 0
9865 Jagdeep (b-town) Smagh 1 1 0 17 17 17.00 0 0 2 0
9866 Tajinder Bhamra 3 3 3 17 16 17.00 0 0 0 0
9867 Gurvinder Singh (rcc) 2 2 2 17 11 17.00 0 0 0 0
9868 Adnan Suleman 1 1 0 17 17 17.00 0 0 1 0
9869 Arbab Amjad 1 1 0 17 17 17.00 0 0 1 0
9870 Ahmad Mian 4 4 1 17 10 5.67 0 0 0 0
9871 Shubham Pandit 17 12 7 17 10 3.40 0 0 0 0
9872 Zeeshan Baz 1 1 0 17 17 17.00 0 0 1 0
9873 Yash (springdale) Patel 5 4 1 17 13 5.67 0 0 0 0
9874 Maninder Maingi 5 5 2 17 14 5.67 0 0 0 0
9875 Vipin Chahal 19 19 9 17 6 1.70 0 0 1 0
9876 Hussam Ayubi 2 2 1 17 11 17.00 0 0 0 0
9877 Jashank Vyas 14 10 3 17 8 2.43 0 0 0 0
9878 Harmanjit Hero 4 3 3 17 12 17.00 0 0 0 0
9879 Sree Krishna Vihaan Palakodety 4 4 0 17 6 4.25 0 0 1 0
9880 Satyam Kishorkumar Patel 13 5 3 17 7 8.50 0 0 0 0
9881 Muhsin Niaz 7 3 0 17 10 5.67 0 0 0 1
9882 Ripalkunar Amrutlal Patel 4 3 1 17 6 8.50 0 0 1 0
9883 Dhruv Kumar Sharma 6 3 0 17 11 5.67 0 0 0 0
9884 Jasdeep Singh Walia 11 6 2 17 9 4.25 0 0 0 0
9885 Neel Patel 3 3 0 17 13 5.67 0 0 0 0
9886 Agam Joshi 1 1 1 17 17 17.00 0 0
9887 Mehulkumar Khandubhai Patel 4 3 1 17 11 8.50 0 0 3 0
9888 Abduljalil Mohammadi 9 7 1 17 6 2.83 0 0 2 1
9889 Adil hussain Mohammad 2 1 0 17 10 17.00 0 0 0 0
9890 Jagjit Singh Brar 11 6 1 17 11 3.40 0 0 0 0
9891 Chetan Kushwah 1 1 0 17 17 17.00 0 0
9892 Aneesh Tickoo 3 2 1 17 16 17.00 0 0 1 0
9893 Kashif Butt 6 3 0 17 14 5.67 0 0 0 2
9894 Param Bhavesh Patel 11 5 2 17 7 5.67 0 0 1 0
9895 Vishwas Kolla Prakash 8 7 0 17 5 2.43 0 0 2 0
9896 Ramsammy Ivan 1 1 1 17 17 17.00 0 0 0 0
9897 Parminder Bhatti 7 5 1 17 12 4.25 0 0 1 0
9898 Bharat dandi Patel 6 6 0 17 8 2.83 0 0 0 0
9899 Imran amin Sajun 10 8 1 17 10 2.43 0 0 2 0
9900 Akhlaq Aslam 4 4 0 17 9 4.25 0 0 0 0
9901 Ketan b Patel 5 5 2 17 10 5.67 0 0 1 0
9902 Syed Ali 4 4 0 17 9 4.25 0 0 1 0
9903 Ahsan Anwar 5 5 1 17 14 4.25 0 0 2 0
9904 Swapnil Abrol 8 7 2 17 7 3.40 0 0 1 0
9905 Shital Shah 13 9 1 17 7 2.13 0 0 0 0
9906 Mohammed bilal Ghani 1 1 0 17 17 17.00 0 0 2 1
9907 Ziauddin Qazi 5 3 1 17 17 8.50 0 0 0 0
9908 Mihir Patel 11 9 3 17 13 2.83 0 0 1 1
9909 Dhimant Shah 9 8 4 17 13 4.25 0 0 0 0
9910 Saad Nazar 3 3 0 17 13 5.67 0 0 1 0
9911 Harpal singh Beniwal 10 9 6 17 8 5.67 0 0 0 0
9912 Yasir Hussain 14 10 4 17 14 2.83 0 0 2 0
9913 Mandeep (1397) (u25) randhawa 1 1 1 17 17 17.00 0 0 0 0
9914 Khalid Hossain 2 1 0 17 17 17.00 0 0 2 1
9915 Haider Naqvi 2 2 1 17 16 17.00 0 0 2 1
9916 Hiral Patel 1 1 1 17 17 17.00 0 0 0 0
9917 Deep Samra 3 2 0 17 13 8.50 0 0 3 0
9918 Sachintha Fernando 1 1 0 17 17 17.00 0 0 3 0
9919 Jasdeep ( y c a ) Nagi 7 6 1 17 9 3.40 0 0 0 0
9920 Nicholas Jawahir 24 17 5 17 8 1.42 0 0 1 0
9921 Saad Ishtiaque 6 4 2 17 9 8.50 0 0 0 0
9922 Ronak Rao 5 4 0 17 10 4.25 0 0
9923 Hardeep Singh mann 4 3 0 17 13 5.67 0 0
9924 Dalbir Singh 2 1 0 17 10 17.00 0 0 1
9925 Saruhasan Hareenthiran 4 2 0 17 10 8.50 0 0 1 1
9926 Umar Barroo 4 3 1 17 9 8.50 0 0
9927 Shailesh Patel 3 3 0 17 9 5.67 0 0 1
9928 Kartikeya Sharma 2 2 1 17 10 17.00 0 0
9929 Kavian Naress 3 2 0 17 16 8.50 0 0 1
9930 Amritpal Sran 10 7 3 17 7 4.25 0 0 0 0
9931 Faizal Mohtat 1 1 0 17 17 17.00 0 0 0
9932 Mewa Singh 3 2 0 17 10 8.50 0 0 2 0
9933 Nasir Khan 1 1 0 17 17 17.00 0 0 1 1
9934 Niraj Muni 6 5 2 17 10 5.67 0 0 1
9935 Satinder Sandhu 4 3 1 16 9 8.00 0 0 1 0
9936 Sayeed Yafai 3 3 1 16 8 8.00 0 0 1 0
9937 Mehul Kumar 2 2 0 16 16 8.00 0 0 1 1
9938 Mohsin Shaikh 8 8 5 16 5 5.33 0 0 0 0
9939 Saurabh Khullar 2 2 0 16 11 8.00 0 0 1
9940 jagjeet singh 2 1 0 16 16 16.00 0 0 1
9941 Kevin Bandara 1 1 0 16 16 16.00 0 0 2
9942 Ryan Nurse 2 1 0 16 16 16.00 0 0
9943 Chidanand Shiwram 2 2 0 16 16 8.00 0 0 1 1
9944 Hassan Jamal 4 3 0 16 11 5.33 0 0 1 1
9945 Talha Ahmed 2 2 0 16 16 8.00 0 0 1 1
9946 Varun Sharma 1 1 1 16 16 16.00 0 0 1 1
9947 Vishva Patel 10 8 1 16 5 2.29 0 0 1 0
9948 Mebin Benny 2 2 0 16 16 8.00 0 0 1 0
9949 Lalit Sharma 4 2 0 16 15 8.00 0 0 2 0
9950 Dilpreet Singh 7 4 0 16 7 4.00 0 0
9951 Deepak Pyboina 7 6 0 16 9 2.67 0 0 1
9952 Choudhary Singh 4 3 1 16 9 8.00 0 0 1
9953 Sravan Gyara 2 2 0 16 15 8.00 0 0 2 0
9954 Sahil Nayyar 1 1 1 16 16 16.00 0 0 0 1
9955 Rishon Premchander 8 4 3 16 13 16.00 0 0 0 0
9956 Lovepreet Singh 1 1 0 16 16 16.00 0 0 0 0
9957 Harsimranjeet Singh 1 1 0 16 16 16.00 0 0 3 0
9958 Sahil Sarkar 2 2 0 16 16 8.00 0 0 2 0
9959 Sairam Dhanam 7 7 4 16 7 5.33 0 0 1 0
9960 Gurpreet Singh 3 3 1 16 15 8.00 0 0 0 0
9961 Behari Kemchan 2 2 2 16 16 16.00 0 0 0 0
9962 Arun c Patel 8 8 1 16 10 2.29 0 0 0 0
9963 Nayan (nat) Vora 5 5 2 16 8 5.33 0 0 0 0
9964 Simran Singh 3 3 1 16 8 8.00 0 0 0 0
9965 Amrik Chauhan 3 2 0 16 16 8.00 0 0 0 0
9966 Imtiyaz Kazi 3 3 1 16 12 8.00 0 0 0 0
9967 Adnan Maqsood 3 3 0 16 9 5.33 0 0 2 0
9968 Sarabjit Singh 2 1 0 16 16 16.00 0 0 1 1
9969 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
9970 Sukhjit Singh 11 9 4 16 6 3.20 0 0 0 0
9971 Parminderjit Singh Badesha 7 6 2 16 8 4.00 0 0 0 1
9972 Aaron Orlando Johnson 3 2 0 16 15 8.00 0 0 2 0
9973 Rababnoor Singh 3 2 2 16 12 16.00 0 0 2 0
9974 Taha Ali 10 4 1 16 10 5.33 0 0 1 0
9975 Kanwal Sharma 4 2 0 16 9 8.00 0 0 1 1
9976 Chandanpreet Singh 10 6 3 16 6 5.33 0 0 0 0
9977 Sukhjinder Singh 6 3 0 16 7 5.33 0 0 0 0
9978 Farrukh Dar 3 2 0 16 14 8.00 0 0 1 1
9979 Sarosh Jamil Sheikh 8 3 1 16 13 8.00 0 0 1 0
9980 Prabhsimran Brar 6 3 2 16 10 16.00 0 0 1 0
9981 Gurprit Virdi 3 2 1 16 15 16.00 0 0 0 1
9982 Kiran Vijay Patil 6 4 0 16 8 4.00 0 0 1 0
9983 Anmolpreet Singh Sran 1 1 0 16 16 16.00 0 0 1 0
9984 Arshdeep Brar 8 5 1 16 8 4.00 0 0 0 0
9985 Zimad Jehan 2 2 1 16 15 16.00 0 0 0 1
9986 Mehmood Pirzada 1 1 0 16 16 16.00 0 0 1 1
9987 Tej Bilimoria 3 3 1 16 8 8.00 0 0 0 0
9988 Pranav Dev Subash 6 2 0 16 16 8.00 0 0 0 0
9989 Aarush Balachandran 7 3 2 16 14 16.00 0 0 1 0
9990 Suninder Bhullar 2 2 0 16 10 8.00 0 0 2 0
9991 Sahil Patel 4 2 0 16 11 8.00 0 0 2 0
9992 Gurmeet Singh 3 3 0 16 15 5.33 0 0 1 0
9993 Dhyey Gajera 7 3 0 16 13 5.33 0 0 2 0
9994 Amrinder Gill 12 7 5 16 7 8.00 0 0 1
9995 Pargat Nandha 1 1 0 16 16 16.00 0 0 1
9996 Himanshu Bhardwaj 12 6 3 16 10 5.33 0 0 2 0
9997 Pratik Purkayastha 4 3 0 16 9 5.33 0 0 1 0
9998 Lakshay Gera 5 5 1 16 7 4.00 0 0
9999 Manbir Singh 7 5 0 16 6 3.20 0 0 0 0
10000 Dupinder Singh 7 7 4 16 10 5.33 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo