Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
10202 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
10203 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
10204 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
10205 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
10206 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
10207 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
10208 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
10209 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
10210 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
10211 Ricky Blair 3 2 0 14 7 7.00 0 0 1
10212 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
10213 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
10214 Shiv Patel 7 5 3 14 7 7.00 0 0 0 0
10215 Mohan Singh 5 4 1 14 11 4.67 0 0 0 0
10216 Sukhwinder Rai 1 1 0 14 14 14.00 0 0 1
10217 Steve Ramrattan 3 3 1 14 11 7.00 0 0 1 1
10218 Andrew Mohan 22 12 4 14 4 1.75 0 0 1 0
10219 Nikhil Francis 8 4 1 14 8 4.67 0 0
10220 Jaspreet Bhullar 8 6 0 14 6 2.33 0 0 1
10221 Muhammad Malik 1 1 0 14 14 14.00 0 0 1
10222 Karam Sandhu 2 1 0 14 14 14.00 0 0 2
10223 Maurvin Parmar 4 4 1 14 6 4.67 0 0 1
10224 Kashif Rehman 5 4 1 14 11 4.67 0 0 1
10225 Harinder Sekhon 8 7 4 14 10 4.67 0 0 1
10226 Karandeep Singh 3 3 1 14 11 7.00 0 0 1
10227 Rizwan Bhatti 2 2 0 14 14 7.00 0 0
10228 Amandeep Sangha 3 2 0 14 9 7.00 0 0
10229 Muhammad Tahir 5 3 1 14 7 7.00 0 0
10230 Mandeep Singh Thakur 4 2 2 14 13 14.00 0 0 2 0
10231 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10232 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1
10233 Chirag Sheth 5 2 0 14 10 7.00 0 0 1 0
10234 Gurpreet Singh 14 5 1 14 10 3.50 0 0 0 1
10235 Ankitkumar Kanubhai Patel 1 1 1 14 14 14.00 0 0
10236 Ashane Rajapaksha 2 2 1 14 8 14.00 0 0 1 0
10237 Sarthak Shah 2 2 0 14 14 7.00 0 0 2
10238 Angajudit Gegoi 3 2 0 14 13 7.00 0 0 0 1
10239 Ravi Doiphode 1 1 1 14 14 14.00 0 0 0 0
10240 Meet Vasavadiya 4 3 1 14 12 7.00 0 0 0 0
10241 Pulkit Arora 7 3 3 14 8 14.00 0 0 1 1
10242 Amandeep Singh Ballu 2 2 1 14 8 14.00 0 0 1 0
10243 Kiran Kakarlapudi 2 1 0 14 14 14.00 0 0 0 0
10244 Naman Bhavsar 1 1 0 14 14 14.00 0 0 1 1
10245 Madhava Bhandari 2 1 0 14 14 14.00 0 0 1 0
10246 Taimoor abbas Syed 5 4 0 14 9 3.50 0 0 1 0
10247 Aarya Parekh 2 2 0 14 13 7.00 0 0 0 0
10248 Mamik Luthra 1 1 0 14 14 14.00 0 0 2 0
10249 Kalimullah Quraishi 5 4 0 14 7 3.50 0 0 2 0
10250 Udayveer Singh Arora 2 2 2 14 14 14.00 0 0 1 0
10251 Sarvan Shankarlal Purohit 8 4 3 14 8 14.00 0 0 1 0
10252 Murali Kotha 1 1 0 14 14 14.00 0 0 2 0
10253 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
10254 Gaurav Vaid 6 2 1 14 11 14.00 0 0 2 0
10255 Makhan Singh 9 4 2 14 12 7.00 0 0 1 0
10256 Simerjeet Singh 10 6 3 14 6 4.67 0 0 1 0
10257 Ketan Rana 7 4 2 14 8 7.00 0 0 0 0
10258 Waqas Butt 4 3 1 14 9 7.00 0 0 1 0
10259 Ayush Singh 4 2 1 14 10 14.00 0 0 2 0
10260 Arjun Sethi 8 4 0 14 8 3.50 0 0 1 0
10261 Zain Kazmi 12 6 4 14 5 7.00 0 0 0 0
10262 Raghunathan Rajamani 2 1 0 14 11 14.00 0 0 1
10263 Shoaib Ahmad 4 2 0 14 7 7.00 0 0 1 0
10264 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10265 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10266 Ponit Sharma 2 1 0 14 14 14.00 0 0 2 0
10267 Ankush Singh 2 1 0 14 14 14.00 0 0 0 0
10268 Everton Junior Patterson 2 2 1 14 9 14.00 0 0 0 0
10269 Sanjay Sharma 2 1 0 14 14 14.00 0 0 1 1
10270 Fayeq Shajjan 6 2 1 14 14 14.00 0 0 1 0
10271 Hriday Vasudeva 4 3 1 14 12 7.00 0 0 3 0
10272 Ravneet Singh Khela 1 1 0 14 14 14.00 0 0 1 0
10273 Gaurav Yadav 1 1 0 14 14 14.00 0 0 2 0
10274 Nihal Shaikh 7 6 1 14 7 2.80 0 0 0 0
10275 Shehlesh Soni 3 3 0 14 11 4.67 0 0 1 1
10276 Parag Thakkar 2 2 0 14 9 7.00 0 0 2 0
10277 Deep Patidar 5 3 0 14 10 4.67 0 0
10278 Davinder Sandhu 2 2 0 14 8 7.00 0 0 1
10279 Avtar Gill 5 5 0 14 8 2.80 0 0 1
10280 Jagdeep Mann 2 1 0 14 14 14.00 0 0 1
10281 Trinadh Pentela 3 2 0 14 8 7.00 0 0 1
10282 Dhruv Sathwara 2 2 0 14 12 7.00 0 0 2
10283 Sarath Kumar 1 1 1 14 14 14.00 0 0 2 0
10284 Abhishek Haridas 2 2 0 14 13 7.00 0 0 0 0
10285 Paras Sharma 2 2 0 14 13 7.00 0 0 2
10286 Avinash Simha 1 1 0 14 14 14.00 0 0 2
10287 Harsh Patel 10 5 3 14 6 7.00 0 0 0 0
10288 Jaiveer Saharan 2 2 0 14 12 7.00 0 0 1
10289 Aashay Gadhavi 8 4 1 14 10 4.67 0 0 2 0
10290 Vikramjit Singh 1 1 0 14 14 14.00 0 0 1
10291 Taranpreet Singh 2 1 0 14 14 14.00 0 0 2
10292 Vishawjit Bawa 6 4 2 14 9 7.00 0 0 2 0
10293 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
10294 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
10295 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
10296 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
10297 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
10298 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
10299 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
10300 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
10301 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
10302 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
10303 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
10304 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
10305 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
10306 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
10307 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
10308 Priteshkumar Panchal 9 9 1 14 5 1.75 0 0 0 0
10309 Brian Sidweal 2 2 0 14 14 7.00 0 0 0 0
10310 Rajiv Kaushal 5 3 0 14 11 4.67 0 0 0 0
10311 Dharmendra Patel 10 7 1 14 6 2.33 0 0 0 0
10312 Sangau Ahmed 2 2 1 14 14 14.00 0 0 0 0
10313 Musab Usman 12 11 4 14 4 2.00 0 0 0 0
10314 Adnan Anwar 6 4 0 14 8 3.50 0 0 2 0
10315 Sarajit das Deb 3 1 0 14 14 14.00 0 0 1 0
10316 Salman Khan 1 1 0 14 14 14.00 0 0 0 0
10317 Gurpreetsingh Singh 1 1 0 14 14 14.00 0 0 0 0
10318 Irtaza Shah 4 4 0 14 6 3.50 0 0 0 0
10319 Rana Sohaeb 3 3 0 14 8 4.67 0 0 0 0
10320 Naresh Penneru 7 6 1 14 10 2.80 0 0 0 0
10321 Tanveer Ahmed 4 4 0 14 9 3.50 0 0 1 0
10322 Ram Iyer 3 2 0 14 10 7.00 0 0 0 0
10323 Ajay Tandon 2 2 0 14 14 7.00 0 0 3 0
10324 Satinder Kang 4 3 1 14 10 7.00 0 0 2 0
10325 Santosh Guduru 5 4 0 14 5 3.50 0 0 0 0
10326 Baldeo Singh 2 1 0 14 14 14.00 0 0 1 0
10327 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
10328 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
10329 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
10330 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
10331 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
10332 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
10333 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
10334 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
10335 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
10336 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
10337 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
10338 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
10339 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
10340 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
10341 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
10342 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
10343 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
10344 Gursamreet Singh 3 2 0 13 13 6.50 0 0 1 0
10345 Kevendra Singh 5 4 0 13 11 3.25 0 0 1 0
10346 Jivtesh Kandohla 14 7 3 13 6 3.25 0 0 0 0
10347 Hitesh Prajapati 8 4 3 13 8 13.00 0 0 0 0
10348 Kartikeya Sharma 12 5 0 13 7 2.60 0 0 1 0
10349 Kurt Ramdath 8 6 2 13 5 3.25 0 0 0 0
10350 Imran Khan 6 3 0 13 10 4.33 0 0 0 0
10351 Mathew Shajive 9 3 3 13 8 13.00 0 0 1 0
10352 Mohmmad Umair 9 3 1 13 8 6.50 0 0 0 0
10353 Parul Dahiya 14 4 2 13 11 6.50 0 0 1 0
10354 Hasan Adil 4 2 0 13 8 6.50 0 0 2 0
10355 Abhishek Garg 5 4 0 13 5 3.25 0 0 0 0
10356 Parth Mavani 5 4 1 13 9 4.33 0 0 1 0
10357 Vinay Vij 3 2 1 13 13 13.00 0 0 1 0
10358 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
10359 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
10360 Harish Pandian 1 1 0 13 13 13.00 0 0
10361 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
10362 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
10363 Ankit Patel 8 5 1 13 6 3.25 0 0 1
10364 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
10365 Ravish Kamath 3 3 0 13 13 4.33 0 0
10366 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
10367 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
10368 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
10369 Saad Noor 2 2 1 13 9 13.00 0 0 0 0
10370 Aamir Sahal 2 2 0 13 13 6.50 0 0
10371 Jenish Patel 1 1 0 13 13 13.00 0 0 2
10372 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
10373 Mark Sawh 1 1 1 13 13 13.00 0 0 0 0
10374 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
10375 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
10376 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
10377 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
10378 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
10379 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
10380 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
10381 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
10382 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
10383 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
10384 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
10385 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
10386 Fred King 4 4 1 13 9 4.33 0 0 0 0
10387 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
10388 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
10389 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
10390 Arjun Choudhary 4 3 1 13 7 6.50 0 0 1 0
10391 Miguel Nandu 1 1 0 13 13 13.00 0 0 1
10392 Mahmood Ali 1 1 0 13 13 13.00 0 0 2
10393 Alpesh Patel 2 1 0 13 13 13.00 0 0 0 0
10394 Harry Shivs 2 1 0 13 13 13.00 0 0 0 0
10395 Karthik Kumar Chinnabathini 8 7 2 13 8 2.60 0 0 0 0
10396 Sanjiv Choksi 2 1 0 13 13 13.00 0 0 1
10397 Arshad Iqbal 8 7 0 13 6 1.86 0 0 1 0
10398 Bhagyavardhan Khandelwal 6 3 1 13 6 6.50 0 0 0 0
10399 Sahil Patel 1 1 1 13 13 13.00 0 0 0 0
10400 Gurpreet Cheema 4 4 0 13 9 3.25 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo