Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1201 Gautam Prakash 64 188.1000 9 862 35 24.63 4.5810 3 3 0
1202 Imran Din 58 231.2000 15 987 35 28.20 4.2666 4 0 0
1203 Irfan Saeed ahmad 26 176.3000 10 698 35 19.94 3.9547 5 2 1
1204 sohaib kharal 57 178.0000 5 957 35 27.34 5.3764 3 0 0
1205 Raj Motihar 55 142.3000 2 715 35 20.43 5.0175 3 2 1
1206 Aidan Batchasingh 23 152.4000 11 705 35 20.14 4.6179 4 3 0
1207 Jaibir Singh Sandha 16 115.0000 17 383 35 10.94 3.3304 6 4 4
1208 Khuram Cheema 15 69.4000 1 406 35 11.60 5.8278 7 6 0
1209 Rodrigo Thomas 65 202.1000 21 825 35 23.57 4.0808 2 0 0
1210 Baldeep singh Sidhu 38 188.0000 20 711 35 20.31 3.7819 5 1 0
1211 Vishal Gurpersaud 43 163.1000 11 758 35 21.66 4.6456 5 1 1
1212 Roopnarine Lalbehari 32 243.4000 28 894 35 25.54 3.6689 4 2 0
1213 Pavankumar Patel 74 140.0000 6 750 35 21.43 5.3571 5 3 0
1214 Kamal Kachchakaduge 37 157.0000 18 691 35 19.74 4.4013 5 2 0
1215 Usman Dogar 34 211.5000 7 896 35 25.60 4.2297 3 1 1
1216 Zurais Ahmed 18 106.0000 9 482 35 13.77 4.5472 5 4 4
1217 Vinod Kumar Reddy 70 171.5000 4 956 35 27.31 5.5635 4 0 0
1218 Michael Gordon 59 221.2000 21 807 35 23.06 3.6461 3 0 0
1219 Cecil Parvez 29 145.0000 13 570 35 16.29 3.9310 6 2 0
1220 Kapoor Patel 38 135.3000 4 637 35 18.20 4.7011 7 2 0
1221 Karol Russel 32 201.0000 18 825 35 23.57 4.1045 5 1 0
1222 Joey Lackhan 63 162.4000 8 660 35 18.86 4.0574 3 2 1
1223 Roger Pittiman 53 188.4000 18 640 35 18.29 3.3922 3 2 2
1224 Harkaran Mann 42 138.2000 17 549 35 15.69 3.9687 5 4 3
1225 Nadeem Mahmood 56 219.3000 16 923 35 26.37 4.2050 4 1 0
1226 Farrukh Nawaz 26 149.1000 5 766 35 21.89 5.1352 8 3 1
1227 Inderjit singh Sahota 255 212.3000 7 1285 35 36.71 6.0471 5 0 0
1228 Prudhvi Nallamanikaluva 80 189.3000 8 1006 35 28.74 5.3087 4 0 0
1229 Porush Punj 32 160.3000 2 934 35 26.69 5.8193 3 0 0
1230 Umair Usmani 23 160.2000 8 803 35 22.94 5.0083 4 2 1
1231 Rinku Gorsi 61 166.1000 21 686 35 19.60 4.1284 3 1 0
1232 Dhruvil Patel 48 163.1000 12 792 35 22.63 4.8539 3 2 1
1233 Amit Thakur 96 139.1000 9 599 34 17.62 4.3042 5 1 0
1234 Shashank Rajput 47 192.4000 19 804 34 23.65 4.1730 5 2 0
1235 Dhanvir Singh 31 171.1000 14 772 34 22.71 4.5102 6 2 1
1236 Manjinder Singh 26 152.2000 13 615 34 18.09 4.0372 5 0 0
1237 Gurpyar Kahlon 65 151.0000 7 748 34 22.00 4.9536 5 2 1
1238 Ushan Ranaweera 19 111.3000 4 543 34 15.97 4.8700 7 1 0
1239 Thivagar Sriganeshan 27 146.0000 9 748 34 22.00 5.1233 5 2 2
1240 Harjap Saini 25 161.5000 9 765 34 22.50 4.7271 6 2 0
1241 Ashish Chaudhary 31 139.0000 3 628 34 18.47 4.5180 4 1 0
1242 Mehtab Sangha 28 110.4000 4 623 34 18.32 5.6295 4 2 1
1243 Gurpinder Singh 22 89.5000 5 469 34 13.79 5.2208 7 4 3
1244 Mahideep Sidhu 19 121.3000 12 554 34 16.29 4.5597 5 3 1
1245 Anoop Maguluri 24 128.0000 9 558 34 16.41 4.3594 5 1 0
1246 Gurnoor Aulakh 31 159.4000 12 694 34 20.41 4.3466 4 2 0
1247 Jobanpreet Singh 38 124.3000 11 585 34 17.21 4.6988 1 1 1
1248 Rohit Kumar 17 112.1000 11 389 34 11.44 3.4681 4 2 2
1249 Aman Gurnani 34 99.0000 5 383 34 11.26 3.8687 6 2 1
1250 Vrutant Patel 65 139.3000 8 729 34 21.44 5.2258 4 2 1
1251 Hassan Zia 44 219.3000 5 1080 34 31.76 4.9203 3 1 0
1252 Mujtaba Jiwani 20 151.3000 13 552 34 16.24 3.6436 5 3 1
1253 Imran Desai 37 190.0000 12 922 34 27.12 4.8526 7 1 0
1254 Parth Patel 97 195.5000 14 815 34 23.97 4.1617 2 2 1
1255 Harman Singh Sidhu 28 124.1000 8 563 34 16.56 4.5342 4 1 1
1256 Ghulam (abbas) Khawaja 70 166.5000 14 1002 34 29.47 6.0060 2 0 0
1257 James Webb 176 184.0000 6 1028 34 30.24 5.5870 4 0 0
1258 Jigar c Prajapati 55 159.1000 10 755 34 22.21 4.7435 6 2 1
1259 Ravi George 54 120.0000 7 524 34 15.41 4.3667 7 2 1
1260 Vijay Mathew 24 142.3000 9 763 34 22.44 5.3544 6 3 0
1261 Romil Patel 26 167.2000 8 678 34 19.94 4.0518 6 1 0
1262 Balfore Brown 31 153.1000 14 602 34 17.71 3.9304 4 1 0
1263 Dilip (80-cruise) Patel 158 159.4000 4 837 34 24.62 5.2422 7 1 0
1264 Jonathan Mohabir 180 169.1000 7 792 34 23.29 4.6818 1 1 0
1265 Manjinder Singh 86 197.4000 18 762 34 22.41 3.8550 2 1 0
1266 Soulat Mir 26 131.1000 8 566 34 16.65 4.3151 7 2 0
1267 Rahul(onjal) Patel 55 174.0000 21 654 34 19.24 3.7586 1 1 0
1268 Manpreet singh Gill 153 161.2000 17 639 34 18.79 3.9607 4 1 0
1269 Aneeq Khalid 31 89.2000 3 398 34 11.71 4.4552 5 4 2
1270 Elvis Singroy 64 162.0000 10 764 34 22.47 4.7160 3 2 1
1271 Hiral kumar Patel 35 109.0000 9 350 34 10.29 3.2110 5 2 2
1272 Irfan Kazi 33 110.2000 9 475 34 13.97 4.3051 3 1 0
1273 Tahir Malik 32 181.3000 21 662 34 19.47 3.6474 3 3 1
1274 Sawraj Saini 24 129.5000 12 352 33 10.67 2.7112 5 3 2
1275 Sukhdeo Nav 24 177.5000 15 567 33 17.18 3.1884 4 1 1
1276 Kalpesh Patel 81 125.5000 10 486 33 14.73 3.8623 2 0 0
1277 Shameem Baksh 30 209.0000 28 663 33 20.09 3.1722 4 2 0
1278 Ravi kiran Pillarisetti 28 187.0000 8 642 33 19.45 3.4332 4 1 1
1279 Stefan Singh 67 140.0000 11 514 33 15.58 3.6714 3 2 1
1280 Husnain Riaz 19 169.4000 25 632 33 19.15 3.7250 5 1 0
1281 Mustafa Bhutto 36 118.2000 8 606 33 18.36 5.1211 6 2 1
1282 Jermylee Barnett 20 135.4000 24 386 33 11.70 2.8452 6 3 1
1283 Abhinav Dikshit 70 214.2000 13 1004 33 30.42 4.6843 3 0 0
1284 Shahbaz Ahmad 26 188.2000 25 676 33 20.48 3.5894 5 1 1
1285 Prabhsimran Brar 44 163.0000 14 727 33 22.03 4.4601 1 0 0
1286 Jainil Majmudar 41 135.5000 11 663 33 20.09 4.8810 5 2 1
1287 Haris Maqsood 29 149.0000 14 625 33 18.94 4.1946 4 1 1
1288 Kishan Patel 35 162.1000 6 941 33 28.52 5.8027 3 1 0
1289 Sachin Malik 21 121.3000 9 549 33 16.64 4.5185 5 3 2
1290 Amrit Ghuman 20 164.1000 22 641 33 19.42 3.9046 6 2 1
1291 Gurpreet Singh Ranu 16 70.0000 1 567 33 17.18 8.1000 6 3 1
1292 Ali Mohammed 39 153.5000 20 509 33 15.42 3.3088 7 1 0
1293 Talha Kazi 84 167.4000 9 702 33 21.27 4.1869 5 2 0
1294 Naseer Ahmad 25 167.5000 17 622 33 18.85 3.7061 7 2 1
1295 Muhammad safiuddin Soofi 153 164.0000 3 1091 33 33.06 6.6524 5 2 0
1296 Mandip Virdi(sacc) 36 141.5000 5 613 32 19.16 4.3220 4 1 0
1297 Samir Pandya 25 124.0000 13 408 32 12.75 3.2903 5 2 1
1298 Naeem Cheema 28 145.2000 15 509 32 15.91 3.5023 5 1 0
1299 Dasman Sirisena 40 147.1000 11 559 32 17.47 3.7984 4 2 1
1300 Mohammed Saif 31 180.5000 17 844 32 26.38 4.6673 2 2 1
1301 Saadbin Zaffar 22 112.2000 20 270 32 8.44 2.4036 4 3 2
1302 Terry Sawak 19 92.1000 8 395 32 12.34 4.2857 6 5 1
1303 Mustafa Ghafoor 31 144.0000 10 618 32 19.31 4.2917 6 1 0
1304 Vijayan Tsrinivas 26 123.0000 7 488 32 15.25 3.9675 5 2 0
1305 Rajesh Joshi 41 194.0000 7 764 32 23.88 3.9381 4 1 0
1306 Brahmjot Singh 80 66.0000 4 378 32 11.81 5.7273 4 3 2
1307 Vamsi Ravitla 47 150.3000 7 818 32 25.56 5.4352 2 1 0
1308 Jaskaran Bhullar 39 137.4000 13 570 32 17.81 4.1404 6 2 2
1309 Manav Kaushal 18 101.1000 5 444 32 13.88 4.3888 6 2 2
1310 Rohit Miglani 38 125.3000 6 659 32 20.59 5.2510 4 1 1
1311 Sunil Shrivastava 43 169.1000 10 822 32 25.69 4.8591 3 1 0
1312 Nirmit Patel 32 130.0000 14 530 32 16.56 4.0769 2 1 1
1313 Sukhmandeep Nayyar 29 168.0000 8 812 32 25.38 4.8333 2 1 1
1314 Chakshu Verma 45 137.5000 5 699 32 21.84 5.0713 4 3 1
1315 Harshdeep Singh Grewal 31 117.4000 9 501 32 15.66 4.2578 5 1 0
1316 Malvinder Minhas 71 163.3000 8 604 32 18.88 3.6942 3 0 0
1317 Con Desilva 49 190.0000 25 661 32 20.66 3.4789 5 1 0
1318 David Anthony 65 358.0000 45 1450 32 45.31 4.0503 1 1 0
1319 Godson Phillips 76 168.5000 11 670 32 20.94 3.9684 4 0 0
1320 Vishal Salwan 78 180.0000 7 922 32 28.81 5.1222 5 1 0
1321 Ravi Kothari 39 107.5000 7 541 32 16.91 5.0170 5 0 0
1322 Levi Mattis 43 121.1000 5 581 32 18.16 4.7950 5 4 1
1323 Javid Laftman 23 159.3000 24 524 32 16.38 3.2853 6 3 0
1324 Rachpal Singh 14 101.0000 3 507 32 15.84 5.0198 6 3 2
1325 Imran Raja 29 139.4000 11 590 32 18.44 4.2243 4 1 1
1326 Subash Seetram 36 190.0000 6 808 32 25.25 4.2526 3 1 0
1327 Atul Kaul 26 127.5000 11 464 32 14.50 3.6297 4 1 1
1328 Nitin Gaikwad 18 125.4000 16 355 32 11.09 2.8249 6 2 1
1329 Pratik m. Patel 38 157.5000 19 523 32 16.34 3.3136 3 1 0
1330 Asad Javad 29 147.2000 11 611 32 19.09 4.1471 3 1 1
1331 Naveed Anjum 112 142.3000 10 678 32 21.19 4.7579 6 3 0
1332 Gagandeep Singh 27 143.4000 7 643 32 20.09 4.4756 6 1 0
1333 Kurt Ramdath 16 105.3000 9 434 32 13.56 4.1137 5 3 2
1334 Darshan Vinnakota 40 211.0000 13 1079 32 33.72 5.1137 3 1 0
1335 Vineshkumar c Patel 28 131.5000 12 586 32 18.31 4.4450 3 3 3
1336 Rakesh Thammareddy 38 185.0000 11 828 32 25.88 4.4757 2 1 0
1337 HARCHARAN SINGH 38 195.0000 7 921 32 28.78 4.7231 4 0 0
1338 Amrinder Atwal 14 98.2000 11 431 32 13.47 4.3831 5 3 2
1339 Rishi Sharma 29 127.1000 11 630 32 19.69 4.9541 4 3 3
1340 Jaibir Sandha 22 140.1000 14 658 32 20.56 4.6944 5 3 1
1341 Sukhmanpreet Singh 28 126.1000 3 581 32 18.16 4.6050 5 2 2
1342 Manoj Kumar 20 110.5000 5 529 32 16.53 4.7729 6 1 0
1343 Rudrapratapsinh J Mahida 16 61.1000 3 332 32 10.38 5.4278 7 4 1
1344 Mankaran Singh 17 79.0000 3 397 32 12.41 5.0253 6 0 0
1345 Harpreet Singh Arora 16 72.1000 4 437 32 13.66 6.0554 5 2 1
1346 Daler Buttar 12 71.4000 6 302 32 9.44 4.2140 7 4 1
1347 Vaibhav Kamat 16 74.0000 1 408 31 13.16 5.5135 6 1 1
1348 Jaideep Karkhanis 120 211.4000 2 1594 31 51.42 7.5307 2 0 0
1349 Max Mignon 38 151.0000 13 606 31 19.55 4.0132 6 2 0
1350 Tauzer Dalal 23 126.0000 6 503 31 16.23 3.9921 5 2 0
1351 Bharat l Patel 27 141.4000 17 530 31 17.10 3.7412 6 4 0
1352 Pravin m Patel 50 129.5000 13 457 31 14.74 3.5199 3 2 1
1353 Arthur John 34 115.5000 12 470 31 15.16 4.0576 6 2 0
1354 Afzal Baig 125 111.3000 6 476 31 15.35 4.2691 4 1 0
1355 Harman Singh Kahlon 31 122.5000 10 403 31 13.00 3.2809 6 2 0
1356 Vikram Sundar 60 134.5000 10 578 31 18.65 4.2868 3 2 0
1357 Zafar Syed 40 109.2000 6 482 31 15.55 4.4085 3 1 1
1358 Guru prashanth Govindaraju 23 118.0000 11 562 31 18.13 4.7627 4 1 1
1359 Hamid Ali 59 157.3000 5 736 31 23.74 4.6730 4 1 0
1360 Parimal Desai 22 135.0000 4 628 31 20.26 4.6519 6 1 0
1361 Awais Hamid 21 129.5000 13 503 31 16.23 3.8742 5 2 1
1362 Waqas Butt 24 141.0000 14 435 31 14.03 3.0851 4 1 1
1363 Faruk Shaikh 58 131.2000 6 621 31 20.03 4.7284 3 0 0
1364 Himanshu Chauhan 27 106.2000 11 508 31 16.39 4.7774 4 0 0
1365 Garrett Wilson 41 187.3000 23 631 31 20.35 3.3653 5 2 0
1366 Bilal Ahmed 23 135.2000 9 532 31 17.16 3.9310 7 1 0
1367 Puneet Sood 46 230.1000 23 991 31 31.97 4.3056 3 0 0
1368 Daniel Suppiah 37 167.0000 15 690 31 22.26 4.1317 4 0 0
1369 Zulfikar Rozan 45 150.4000 12 517 31 16.68 3.4314 3 0 0
1370 Pranav Patel 35 169.1000 14 745 31 24.03 4.4039 6 2 1
1371 Amandeep Ballu 36 92.5000 3 455 31 14.68 4.9013 4 3 2
1372 Amit Thakur 119 102.5000 4 521 31 16.81 5.0665 6 4 3
1373 Servesh Bothra 39 102.1000 7 469 31 15.13 4.5905 5 2 0
1374 Shaunak Patel 37 141.4000 10 634 31 20.45 4.4753 6 3 0
1375 Narpinder Singh 25 117.4000 6 613 31 19.77 5.2096 5 2 0
1376 Parthkumar Chaudhari 17 96.4000 9 391 31 12.61 4.0448 5 1 1
1377 Dhruvam Thakkar 48 143.1000 6 830 31 26.77 5.7974 4 2 1
1378 Krishan Sharda 59 110.3000 10 462 31 14.90 4.1810 4 1 1
1379 Dhruv Solanki 32 100.3000 12 380 31 12.26 3.7811 4 3 1
1380 Mayank Sharma 23 126.5000 15 517 31 16.68 4.0762 3 1 1
1381 Dhruv Sonavane 20 101.5000 5 489 31 15.77 4.8020 5 3 1
1382 Rajesh Veetil 23 149.1000 27 490 31 15.81 3.2849 5 4 2
1383 Tushar Kainth 24 126.3000 5 592 31 19.10 4.6798 5 3 1
1384 Gurpal Singh Sidhu 15 113.5000 16 410 31 13.23 3.6018 5 2 0
1385 Girish Jayakumar 105 207.1000 3 1309 31 42.23 6.3186 2 1 1
1386 Javed Pathan 70 192.0000 12 963 31 31.06 5.0156 3 1 1
1387 Jaspreet Singh 92 150.3000 6 853 31 27.52 5.6678 3 0 0
1388 Varinder Bhathal 55 146.2000 12 627 31 20.23 4.2847 3 2 2
1389 Dhruv Patel 92 179.0000 9 1059 31 34.16 5.9162 3 0 0
1390 Sukhvinder Singh 96 210.4000 13 1023 31 33.00 4.8560 4 0 0
1391 Ramandeep Singh 46 186.0000 12 906 31 29.23 4.8710 1 0 0
1392 Aman Adhopia 60 148.0000 14 692 31 22.32 4.6757 5 1 0
1393 Harikrishna Sarna 31 176.0000 16 886 31 28.58 5.0341 5 2 1
1394 Jason Permaul 90 165.3000 10 903 30 30.10 5.4562 2 2 0
1395 Saurav Sharma 18 110.0000 4 410 30 13.67 3.7273 5 3 1
1396 Wazeer Mohamed 94 150.1000 12 601 30 20.03 4.0022 4 1 0
1397 Aftab Ahmed 42 183.0000 11 954 30 31.80 5.2131 3 2 0
1398 Sudhan Govardhanan 86 137.1000 4 743 30 24.77 5.4168 1 1 0
1399 Jatinder Banwait 41 173.4000 13 719 30 23.97 4.1401 2 2 0
1400 Jonerik Sookdeo 18 102.2000 6 368 30 12.27 3.5961 6 3 1

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo