Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3001 Romil Dalvadi 12 46.0000 1 268 12 22.33 5.8261 1 1 0
3002 Rudresh Gowda 14 46.4000 0 443 12 36.92 9.4929 0 0 0
3003 Dilroop ghumman 12 35.0000 0 297 12 24.75 8.4857 1 1 1
3004 Vaibhav Shah 11 34.2000 2 187 12 15.58 5.4466 1 0 0
3005 Divyeshkumar Parshotambhai Patel 13 46.0000 1 294 12 24.50 6.3913 2 0 0
3006 Keyurkumar Patel 16 54.1000 0 463 12 38.58 8.5477 1 0 0
3007 Abhishek Dave 12 41.2000 1 245 12 20.42 5.9274 2 1 0
3008 Manish Kapoor 16 48.0000 1 340 12 28.33 7.0833 0 0 0
3009 Emmad Nasir 15 54.0000 0 411 12 34.25 7.6111 0 0 0
3010 Baljit Rataul 16 24.2000 0 177 12 14.75 7.2740 1 1 0
3011 Krishh Misra 7 30.4000 0 213 12 17.75 6.9457 1 1 1
3012 Sukhpreet Ubhi 15 55.3000 0 420 12 35.00 7.5676 0 0 0
3013 HARJEET SINGH GILL 15 42.0000 0 336 12 28.00 8.0000 1 0 0
3014 Mohammad walla Ikram 12 53.0000 2 200 12 16.67 3.7736 1 1 1
3015 Pranav k. Patel 6 40.0000 0 229 12 19.08 5.7250 2 1 1
3016 Temporary Player-2 7 49.0000 0 257 12 21.42 5.2449 3 0 0
3017 Trevor Henry 16 92.0000 14 266 12 22.17 2.8913 2 0 0
3018 Jibran Zahidy 16 25.2000 1 132 12 11.00 5.2105 2 1 0
3019 Mughees Altaf 42 116.0000 4 634 12 52.83 5.4655 0 0 0
3020 Umair Khalid 18 95.0000 7 442 12 36.83 4.6526 1 0 0
3021 Saeed Sheikhani 8 26.0000 2 90 12 7.50 3.4615 2 2 0
3022 Ram Sookdeo 18 87.4000 7 380 12 31.67 4.3346 1 0 0
3023 Rajesh Kumar 11 35.5000 1 146 12 12.17 4.0744 3 2 0
3024 Kulveer Bhatti 15 72.1000 4 340 12 28.33 4.7113 1 1 1
3025 Abdul Kazi 7 47.0000 7 194 12 16.17 4.1277 2 1 1
3026 Osama Hamid 9 44.4000 1 168 12 14.00 3.7612 0 0 0
3027 Kemrun Patel 158 73.1000 1 523 12 43.58 7.1481 1 0 0
3028 Harmeet Singh 112 66.5000 4 369 12 30.75 5.5212 1 0 0
3029 Arun Galva 52 48.5000 5 284 12 23.67 5.8157 0 0 0
3030 Salman Arshad 19 65.3000 2 378 12 31.50 5.7710 0 0 0
3031 Randy Baliram 16 42.0000 5 139 12 11.58 3.3095 2 0 0
3032 Ajay Chacko 22 51.5000 3 263 12 21.92 5.0740 1 0 0
3033 Amandeep Bhullar 22 95.0000 6 402 12 33.50 4.2316 1 1 0
3034 Dilan Jayasooriya 9 42.0000 4 173 12 14.42 4.1190 2 0 0
3035 Ayush Verma 17 82.0000 1 417 12 34.75 5.0854 0 0 0
3036 Aminesh Jayani 12 60.0000 3 336 12 28.00 5.6000 2 1 0
3037 Umair Atif 12 46.0000 3 209 12 17.42 4.5435 0 0 0
3038 Pavanshesh Narayan 16 97.4000 7 487 12 40.58 4.9863 2 1 1
3039 Sarib Qureshi 9 49.4000 1 242 12 20.17 4.8725 2 1 0
3040 Nikunjkumar Gandhi 63 96.0000 1 440 12 36.67 4.5833 1 0 0
3041 Adeel Khan 13 48.1000 1 274 12 22.83 5.6886 1 0 0
3042 Opinder Buttar 8 34.0000 158 12 13.17 4.6471 2 1 0
3043 Parakh Shah 18 71.2000 3 365 12 30.42 5.1168 1 0 0
3044 Arunkumar Mohankumar 16 41.0000 4 227 12 18.92 5.5366 2 0 0
3045 Sandeep Singh 104 78.2000 0 533 12 44.42 6.8043 2 0 0
3046 Harsh Patel 19 49.3000 1 243 12 20.25 4.9091 2 1 0
3047 Dilveen Singh 5 30.4000 134 12 11.17 4.3696 3 1 0
3048 Dwight Nelson 10 49.0000 6 250 12 20.83 5.1020 0 0 0
3049 Harsh Taylor 36 80.4000 6 360 12 30.00 4.4628 2 1 0
3050 Asadullah Qureshi 22 82.5000 3 434 12 36.17 5.2394 2 1 0
3051 Gyan Singh 24 77.1000 5 357 12 29.75 4.6263 1 0 0
3052 Ameer Hamza 22 78.0000 7 380 12 31.67 4.8718 0 0 0
3053 Jaikirat Virk 62 65.4000 2 370 12 30.83 5.6345 0 0 0
3054 Manish Patel 17 63.0000 0 390 12 32.50 6.1905 1 1 1
3055 Jagraj Mangat 66 43.3000 1 234 12 19.50 5.3793 2 0 0
3056 Yasir Khan 11 51.2000 1 286 12 23.83 5.5714 2 0 0
3057 Jaideep Kadire 90 37.5000 0 245 12 20.42 6.4758 2 1 1
3058 Manik Anand 25 102.4000 4 426 12 35.50 4.1494 1 0 0
3059 Kuljeet Singh 35 93.5000 7 471 12 39.25 5.0195 0 0 0
3060 Jayun Patel 20 75.3000 4 365 12 30.42 4.8344 1 0 0
3061 Qasir Choudhary 8 39.3000 3 181 12 15.08 4.5823 3 0 0
3062 Prince Sharma 11 42.0000 2 202 12 16.83 4.8095 3 1 0
3063 Navtej Brar 8 36.0000 1 176 12 14.67 4.8889 1 0 0
3064 Harsh Minhas 16 56.5000 4 269 12 22.42 4.7331 0 0 0
3065 Mohit Mathew 6 40.0000 3 171 12 14.25 4.2750 3 1 0
3066 Yash Chandi 14 71.0000 3 385 12 32.08 5.4225 1 1 1
3067 Shazil Sulman 18 85.1000 4 435 12 36.25 5.1076 1 0 0
3068 Varun Sharma 25 89.0000 4 503 12 41.92 5.6517 1 0 0
3069 Niravkumar Patel 14 52.1000 3 327 12 27.25 6.2684 0 0 0
3070 Akshdeep Singh 21 81.0000 4 402 12 33.50 4.9630 1 1 0
3071 Parwinder Brar 24 66.0000 3 392 12 32.67 5.9394 0 0 0
3072 Varinder Tiwana 8 40.3000 4 195 12 16.25 4.8148 2 1 0
3073 Daljeet Ganda 11 55.0000 6 266 12 22.17 4.8364 1 1 1
3074 Kulwinder Saggu 16 46.5000 4 277 12 23.08 5.9146 1 0 0
3075 Sukhjinder Singh 34 61.0000 4 254 12 21.17 4.1639 1 0 0
3076 Aakash Arora 11 37.0000 3 148 12 12.33 4.0000 1 1 0
3077 Muhammad Bilal Arif 31 45.4000 2 246 12 20.50 5.3869 1 1 1
3078 Aftab Kurd 11 31.0000 0 152 12 12.67 4.9032 1 1 1
3079 Nihar Patel 3 25.1000 3 82 12 6.83 3.2583 3 2 1
3080 Asheesh Atre 7 26.1000 2 130 12 10.83 4.9682 3 1 0
3081 Sameer Singal 17 44.0000 2 214 12 17.83 4.8636 2 0 0
3082 Imtiaz Ahmed 7 49.2000 6 211 12 17.58 4.2770 2 1 0
3083 Khalid Shoib 11 62.0000 1 363 12 30.25 5.8548 1 0 0
3084 Tejas v. Patel 23 43.2000 5 148 12 12.33 3.4154 1 0 0
3085 Nitin Deshpande 25 68.2000 5 434 12 36.17 6.3512 1 0 0
3086 Garey Mathurin 6 45.5000 9 119 12 9.92 2.5964 4 0 0
3087 Zeeshan Mukaddam 125 76.4000 2 412 12 34.33 5.3739 1 0 0
3088 Viral Shah 15 60.4000 4 247 12 20.58 4.0714 1 1 0
3089 Chirag (2709) (u25) patel 22 64.5000 4 270 12 22.50 4.1645 0 0 0
3090 Sumeen Bali 7 48.0000 6 123 12 10.25 2.5625 2 1 0
3091 Bhavik Patel 131 65.4000 2 468 12 39.00 7.1269 1 1 0
3092 Muhammad saqib Siddiqui 16 50.4000 6 164 12 13.67 3.2368 0 0 0
3093 Ritesh Gupta 25 59.4000 1 376 12 31.33 6.3017 2 0 0
3094 Harris Heraman 14 57.5000 4 264 12 22.00 4.5648 1 0 0
3095 Wasil Munir 89 50.1000 2 321 12 26.75 6.3987 1 0 0
3096 Mohammad Moosani 18 43.0000 2 194 12 16.17 4.5116 2 1 0
3097 Chamath Wickramasinghe 17 45.2000 1 219 12 18.25 4.8309 2 1 1
3098 Bankim Patel 19 21.4000 1 71 12 5.92 3.2769 2 1 0
3099 Amit Sharma 11 54.5000 9 189 12 15.75 3.4468 1 1 0
3100 Jathurshan(y c a ) Thamilselvan 11 36.2000 0 208 12 17.33 5.7248 2 1 1
3101 Anureet Singh 6 22.0000 0 144 12 12.00 6.5455 2 1 1
3102 Mehul Jadhav 10 31.5000 2 240 12 20.00 7.5393 1 1 0
3103 Bhavin C Sonpal 8 47.2000 7 205 12 17.08 4.3310 1 1 0
3104 Sukhmanpreet Singh 6 28.0000 0 205 12 17.08 7.3214 1 1 0
3105 Bhavin Sonpal 9 28.0000 0 154 12 12.83 5.5000 2 0 0
3106 Shivam Rajkumar Brahmbhatt 8 35.0000 7 150 12 12.50 4.2857 3 0 0
3107 Satish Patel 132 67.1000 1 386 12 32.17 5.7469 0 0 0
3108 Nilesh Patel 155 98.3000 4 551 12 45.92 5.5939 1 0 0
3109 Bhavesh Patel 64 49.0000 2 236 12 19.67 4.8163 2 0 0
3110 Zia Khan 47 86.3000 4 389 12 32.42 4.4971 3 0 0
3111 A.t.j . 7 32.2000 1 124 12 10.33 3.8351 3 2 0
3112 Mahesh Badrie 90 67.1000 2 311 12 25.92 4.6303 1 0 0
3113 Mark Nassir 16 62.0000 7 232 12 19.33 3.7419 2 1 0
3114 Danny Persaud 24 90.1000 3 373 12 31.08 4.1368 1 0 0
3115 Henry Osinde 14 93.0000 9 255 12 21.25 2.7419 2 1 0
3116 Bhupendra b Patel 45 83.3000 5 340 12 28.33 4.0719 1 0 0
3117 Ajay Kumar 6 32.1000 3 97 12 8.08 3.0155 4 0 0
3118 Ejaz Khan 10 42.2000 1 160 12 13.33 3.7795 2 1 1
3119 Haroon Khan 35 86.5000 8 317 12 26.42 3.6507 0 0 0
3120 Jayesh Patel 76 54.5000 2 231 12 19.25 4.2128 1 0 0
3121 Nimesh Patel 118 77.4000 2 369 12 30.75 4.7511 0 0 0
3122 Munaf Bala 9 53.2000 5 162 12 13.50 3.0375 2 1 0
3123 Anoos Khan 26 67.0000 4 262 12 21.83 3.9104 1 0 0
3124 Ibharahim Bana 27 33.0000 2 138 12 11.50 4.1818 2 1 0
3125 Waleed Khan 9 62.0000 1 259 12 21.58 4.1774 1 0 0
3126 Nadir Khan 8 48.0000 3 196 12 16.33 4.0833 2 0 0
3127 Dharmesh n Patel 33 56.4000 6 241 12 20.08 4.2529 0 0 0
3128 Pawan Kumar 13 66.5000 7 234 12 19.50 3.5012 1 0 0
3129 Denny Patel 14 63.0000 2 296 11 26.91 4.6984 2 1 0
3130 Curtis Desilva 41 49.2000 10 171 11 15.55 3.4662 1 1 1
3131 Paras Shah 119 38.2000 1 294 11 26.73 7.6696 1 1 1
3132 Mustafa Lukmanji 42 44.3000 1 262 11 23.82 5.8876 2 0 0
3133 Mohammed amin Khan 9 53.5000 8 191 11 17.36 3.5480 1 1 0
3134 Andrew Mcleish 97 55.4000 1 342 11 31.09 6.1437 0 0 0
3135 Tanveer Abdullah 114 57.4000 3 255 11 23.18 4.4220 1 0 0
3136 Resham Boysie 25 88.0000 2 350 11 31.82 3.9773 1 0 0
3137 Gurshinder Multani 12 68.0000 7 320 11 29.09 4.7059 0 0 0
3138 Sameer Hasham 6 44.5000 6 131 11 11.91 2.9219 2 1 0
3139 Parbhjot Barar 9 42.0000 6 131 11 11.91 3.1190 3 0 0
3140 Asim Hussain 17 37.0000 3 185 11 16.82 5.0000 2 1 0
3141 Salil Mehta 94 45.0000 0 269 11 24.45 5.9778 1 0 0
3142 Khawar Saif ul haque 13 58.0000 8 207 11 18.82 3.5690 1 0 0
3143 Samuel Boodram 9 44.0000 3 205 11 18.64 4.6591 3 1 0
3144 Suresh k Patel 48 104.4000 14 338 11 30.73 3.2293 1 0 0
3145 Royan Elliott 28 69.2000 6 324 11 29.45 4.6731 1 1 1
3146 Muhammad Abdulrehman 11 49.3000 4 205 11 18.64 4.1414 2 1 1
3147 Navaid Farooqui 45 42.0000 3 341 11 31.00 8.1190 1 0 0
3148 Dharmesh j Patel 9 45.0000 6 194 11 17.64 4.3111 1 0 0
3149 Umesh Gorantla 30 82.0000 3 363 11 33.00 4.4268 0 0 0
3150 Tyrone Persaud 12 72.0000 11 268 11 24.36 3.7222 1 0 0
3151 Bhagwandin Bhoodu 9 39.0000 3 140 11 12.73 3.5897 2 0 0
3152 Surinder Katri 13 64.0000 2 329 11 29.91 5.1406 1 0 0
3153 Ammar Hakim 5 23.4000 2 136 11 12.36 5.7465 3 1 0
3154 Zeeshan Ansari 77 50.4000 0 350 11 31.82 6.9079 0 0 0
3155 Hammad Shoaib 75 70.1000 2 385 11 35.00 5.4869 1 1 1
3156 Dave Sinanan 10 75.0000 10 238 11 21.64 3.1733 2 0 0
3157 Richie Anand 6 44.0000 4 203 11 18.45 4.6136 1 1 0
3158 Himanshu Singh 11 35.5000 5 217 11 19.73 6.0558 2 0 0
3159 Ahmad Ali 4 36.0000 0 132 11 12.00 3.6667 3 0 0
3160 Jerome Fenandes 118 53.3000 4 216 11 19.64 4.0374 0 0 0
3161 Harkamal Sandhu 149 88.0000 7 419 11 38.09 4.7614 0 0 0
3162 Mohsin Niaz 11 34.0000 2 117 11 10.64 3.4412 2 1 0
3163 Umair Wasim 13 54.0000 2 258 11 23.45 4.7778 0 0 0
3164 Bhavin Patel 11 41.0000 1 164 11 14.91 4.0000 2 2 1
3165 Jugraj Ghuman 164 36.0000 6 116 11 10.55 3.2222 0 0 0
3166 Keon Isaac 11 47.0000 5 175 11 15.91 3.7234 1 0 0
3167 Abubakar Masood 11 55.5000 3 270 11 24.55 4.8358 1 1 0
3168 Imtias Hosein 13 71.0000 2 307 11 27.91 4.3239 2 0 0
3169 Muneeb Syed 21 53.1000 2 388 11 35.27 7.2978 1 0 0
3170 Rajith Attapattu 23 66.2000 6 344 11 31.27 5.1859 2 0 0
3171 Amrinder Deol 31 99.0000 4 486 11 44.18 4.9091 0 0 0
3172 Rushabh Patel 56 37.2000 12 205 11 18.64 5.4911 1 1 1
3173 Dylan Menezes 23 68.3000 2 450 11 40.91 6.5693 1 1 0
3174 Nairon Motilal 8 45.0000 4 167 11 15.18 3.7111 2 2 0
3175 Dilpreet Singh 14 63.0000 1 364 11 33.09 5.7778 1 0 0
3176 Micheal Brown 66 47.0000 1 228 11 20.73 4.8511 1 0 0
3177 Raqib Shamsudeen 5 35.2000 5 90 11 8.18 2.5472 2 1 0
3178 Milan De Silva 9 63.3000 1 282 11 25.64 4.4409 0 0 0
3179 Ali Firasat 7 41.1000 4 193 11 17.55 4.6883 2 0 0
3180 Divyesh patel 17 70.3000 2 396 11 36.00 5.6170 2 0 0
3181 Keyur Desai 13 37.0000 0 381 11 34.64 10.2973 1 1 0
3182 Keyur Dedhia 13 16.1000 0 114 11 10.36 7.0515 1 1 0
3183 Neer Shah 13 39.0000 0 319 11 29.00 8.1795 2 1 0
3184 Anureet Singh 15 50.0000 0 418 11 38.00 8.3600 0 0 0
3185 Balraj Randhawa 11 28.0000 0 168 11 15.27 6.0000 1 0 0
3186 Saad Khan 9 25.0000 0 160 11 14.55 6.4000 1 0 0
3187 Hub Ali Bandesha 7 36.2000 2 128 11 11.64 3.5229 3 1 0
3188 Deepesh Kumar 8 23.3000 0 202 11 18.36 8.5957 1 0 0
3189 Tarsem Singh 12 48.0000 0 346 11 31.45 7.2083 1 1 0
3190 Sharjeel Butt 10 39.0000 0 250 11 22.73 6.4103 1 0 0
3191 Bhupinder Singh 13 64.1000 0 467 11 42.45 7.2779 1 0 0
3192 Syed Aamir Raza 10 29.2000 0 158 11 14.36 5.3864 1 0 0
3193 Vinodkumar Pakala 11 21.2000 0 153 11 13.91 7.1719 2 0 0
3194 Gaurav Gupta 14 70.1000 4 367 11 33.36 5.2304 1 0 0
3195 Dhruv Patel 6 40.5000 5 158 11 14.36 3.8694 2 2 0
3196 Manik Sharma 11 33.0000 0 231 11 21.00 7.0000 1 0 0
3197 Sheel Amin 8 28.4000 0 198 11 18.00 6.9070 1 0 0
3198 Amandeep Singh 10 26.4000 0 181 11 16.45 6.7875 0 0 0
3199 Chandandeep Gill 8 30.0000 0 244 11 22.18 8.1333 2 1 0
3200 Prasanna Gottigere 12 51.0000 2 409 11 37.18 8.0196 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo