Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2001 Leslie Evering 27 53.5000 4 179 20 8.95 3.3251 3 2 1
2002 Uvesh Vakharia 59 87.0000 3 466 20 23.30 5.3563 3 2 1
2003 Shahram Astor 28 105.3000 17 347 20 17.35 3.2891 3 0 0
2004 Sahil Malhotra 118 102.5000 3 665 20 33.25 6.4668 2 0 0
2005 Rohit . 40 112.1000 14 461 20 23.05 4.1100 2 0 0
2006 Viral Vyash 34 79.1000 10 264 20 13.20 3.3347 3 1 0
2007 Irfan Hanslod 53 96.4000 5 393 20 19.65 4.0655 2 0 0
2008 Keval t Patel 13 82.3000 11 269 20 13.45 3.2606 3 2 0
2009 Raja Uppuluri 13 87.0000 7 317 20 15.85 3.6437 3 0 0
2010 Samad Abdool 24 102.3000 14 317 20 15.85 3.0927 4 0 0
2011 Parminder Mehat 16 65.1000 3 276 20 13.80 4.2353 3 3 0
2012 Amir Malik 87 77.2000 2 406 20 20.30 5.2500 0 0 0
2013 Ejaaz Mohamed 11 78.5000 2 300 20 15.00 3.8055 4 1 1
2014 Animesh Patel 12 74.1000 2 308 20 15.40 4.1528 3 1 1
2015 Charanjeet Rai 20 91.3000 4 431 20 21.55 4.7104 1 1 0
2016 Pankaj h Patel 16 72.0000 4 316 20 15.80 4.3889 2 2 0
2017 Dawood Bhula 29 112.3000 7 574 20 28.70 5.1022 2 0 0
2018 Afzaluddin Ahmed 14 60.2000 4 321 20 16.05 5.3204 4 2 2
2019 Karthik Gottipati 11 56.2000 2 323 20 16.15 5.7337 4 2 0
2020 Gavin Bhullar 28 133.2000 10 577 20 28.85 4.3275 1 0 0
2021 Sachin Kamboj 19 103.3000 8 550 20 27.50 5.3140 2 1 0
2022 Mohammad sharjeel Ahsan 20 110.3000 11 500 20 25.00 4.5249 4 0 0
2023 Gurpreet Singh 26 115.5000 9 638 20 31.90 5.5079 2 0 0
2024 Javar Martin 13 73.3000 4 438 20 21.90 5.9592 3 2 1
2025 Karanpreet Badesha 32 118.3000 4 640 20 32.00 5.4008 2 0 0
2026 Ankit Mokashi 51 107.0000 4 454 20 22.70 4.2430 3 1 0
2027 Zahid Shirzad 17 104.4000 9 439 20 21.95 4.1943 2 0 0
2028 Gurloveleen Sekhon 14 92.0000 9 465 20 23.25 5.0543 4 1 0
2029 Raymond Bynoe 15 112.4000 32 333 20 16.65 2.9556 4 0 0
2030 Tirth Ileshkumar Patel 14 56.0000 3 314 20 15.70 5.6071 3 1 0
2031 Jaspreet Singh 14 57.1000 1 359 20 17.95 6.2799 2 0 0
2032 Ankur Lakhanpal 14 59.0000 1 431 20 21.55 7.3051 4 0 0
2033 Sunil Kumar 14 69.0000 0 505 19 26.58 7.3188 2 0 0
2034 Jagdeep Bains 12 38.4000 0 330 19 17.37 8.5345 4 1 0
2035 Jaskaran Singh Kang 15 67.2000 5 350 19 18.42 5.1980 3 2 1
2036 Nitin Pansotra 12 73.2000 8 259 19 13.63 3.5318 3 1 0
2037 Ranbir Singh 13 42.5000 0 337 19 17.74 7.8677 2 1 0
2038 Naveen Salaria 17 65.5000 0 557 19 29.32 8.4608 2 0 0
2039 Harjot Sidhu 12 45.0000 3 269 19 14.16 5.9778 3 0 0
2040 Balpreet Singh 11 56.1000 4 232 19 12.21 4.1306 2 2 2
2041 Rithik Singh 28 112.4000 3 484 19 25.47 4.2959 2 1 0
2042 Bradford Nazareth 14 67.2000 4 390 19 20.53 5.7921 2 1 1
2043 Harleen Bains 16 99.4000 11 372 19 19.58 3.7324 2 1 1
2044 Devind Pathmanathan 13 62.1000 5 172 19 9.05 2.7668 3 1 1
2045 Tharun Panday 18 53.4000 2 356 19 18.74 6.6335 3 2 1
2046 Sukhman Singh 15 51.3000 1 362 19 19.05 7.0291 3 2 1
2047 Pritpal Sandhu 12 48.0000 2 267 19 14.05 5.5625 4 1 0
2048 Moin Qasim 15 43.2000 0 346 19 18.21 7.9846 3 2 0
2049 Mandeep Randhawa 15 58.1000 0 464 19 24.42 7.9771 3 2 0
2050 Beenaz Kamlani 16 60.5000 1 452 19 23.79 7.4301 2 0 0
2051 Pujan Patel 14 53.0000 0 381 19 20.05 7.1887 3 0 0
2052 Rajkrishnan Rajagopalan 13 52.2000 0 391 19 20.58 7.4713 3 0 0
2053 Kanwalpreet Dhillon 15 52.3000 3 317 19 16.68 6.0381 2 1 0
2054 Vinod Annamalai 14 53.0000 1 450 19 23.68 8.4906 3 1 0
2055 Pardeep Singh 11 40.0000 3 255 19 13.42 6.3750 2 2 2
2056 Austin Ganesh 155 104.0000 6 515 19 27.11 4.9519 1 0 0
2057 Mufaddal Abbas 26 98.2000 2 521 19 27.42 5.2983 2 1 0
2058 Syed fawad Ameer 12 64.5000 3 314 19 16.53 4.8432 2 2 1
2059 Deepak Bhardwaj 27 111.0000 4 518 19 27.26 4.6667 3 1 0
2060 Jain Dushyant 27 112.0000 2 665 19 35.00 5.9375 1 0 0
2061 Arashdeep Sandhu 32 96.0000 6 345 19 18.16 3.5938 3 1 0
2062 Hassan Tariq 21 87.4000 4 413 19 21.74 4.7110 2 1 0
2063 Brijesh Rana 59 96.0000 1 480 19 25.26 5.0000 2 0 0
2064 Nirmal Parmar 20 101.5000 6 364 19 19.16 3.5745 2 0 0
2065 Sukhjinder Purewal 18 115.2000 4 472 19 24.84 4.0925 2 1 0
2066 Alpesh Patel 17 106.1000 11 415 19 21.84 3.9089 2 1 1
2067 Mahalingam Dayanada 24 79.0000 4 322 19 16.95 4.0759 2 1 0
2068 Gurjeet Dhami 48 102.0000 8 473 19 24.89 4.6373 3 0 0
2069 Sanmeet Singh 20 104.1000 12 390 19 20.53 3.7440 3 1 0
2070 Mohammad Muzammil 33 110.3000 3 553 19 29.11 5.0045 3 1 0
2071 Harsh Thaker 18 111.2000 20 326 19 17.16 2.9281 2 1 0
2072 Shah Nawaz 7 54.5000 3 184 19 9.68 3.3556 3 3 1
2073 Viraj Patel 26 95.3000 2 542 19 28.53 5.6754 2 0 0
2074 Manjot Angi 46 57.3000 320 19 16.84 5.5652 3 1 0
2075 Pardeep Minhas 20 69.0000 6 323 19 17.00 4.6812 3 0 0
2076 Seeraz Rehman 31 118.5000 6 641 19 33.74 5.3941 1 0 0
2077 Honour bir singh Bath 15 79.2000 2 389 19 20.47 4.9034 3 0 0
2078 Andrew Chang 24 82.5000 5 346 19 18.21 4.1771 2 1 1
2079 Anup Gandhi 33 80.0000 4 337 19 17.74 4.2125 2 2 0
2080 Kunjal Jha 33 136.0000 6 638 19 33.58 4.6912 2 0 0
2081 Sikander Sheikhani 23 68.5000 4 261 19 13.74 3.7918 3 1 1
2082 Ahilesan Pancharajah 16 61.2000 4 295 19 15.53 4.8098 4 1 0
2083 Sandeep Layam 32 107.2000 8 467 19 24.58 4.3509 4 0 0
2084 Farhan Khan 19 83.2000 5 400 19 21.05 4.8000 2 1 0
2085 Emmanuel Nakaana 19 84.4000 6 293 19 15.42 3.4606 2 1 0
2086 Dipal Patel 36 105.2000 8 464 19 24.42 4.4051 3 0 0
2087 Satnam Singh 24 122.3000 3 659 19 34.68 5.3796 3 1 1
2088 Satnaam Hans 152 110.1000 9 455 19 23.95 4.1301 2 0 0
2089 Amandeep Malhi 19 91.4000 6 445 19 23.42 4.8545 3 2 0
2090 Navjot Singh 39 111.0000 7 532 19 28.00 4.7928 2 1 0
2091 Abhishek Basin 24 146.4000 9 565 19 29.74 3.8523 2 1 0
2092 Bhupinder Sekhon 26 108.0000 5 492 19 25.89 4.5556 1 1 0
2093 Vignesh Gopalakrishnan 38 107.1000 11 527 19 27.74 4.9176 1 0 0
2094 Tejas Patel 58 88.2000 6 478 19 25.16 5.4113 2 0 0
2095 Asish Narwal 11 50.3000 1 235 19 12.37 4.6535 4 2 1
2096 Yash Chaudhary 25 78.5000 6 340 19 17.89 4.3129 1 1 1
2097 Bijal Patel 42 90.1000 5 486 19 25.58 5.3900 2 1 1
2098 Kulwant Singh 52 115.2000 57 653 19 34.37 5.6618 2 2 0
2099 Vijay Bhardwaj 29 82.1000 4 400 19 21.05 4.8682 3 1 0
2100 Bhumeshwar Ramkissoon 35 90.1000 6 436 19 22.95 4.8355 4 1 0
2101 Karmit Patel 39 104.4000 6 516 19 27.16 4.9299 2 0 0
2102 Harcharan Bhullar 43 72.0000 4 340 19 17.89 4.7222 4 1 0
2103 Dinesh Kaushik 14 88.0000 7 376 19 19.79 4.2727 2 1 0
2104 Sukhvir Singh 18 84.0000 3 345 19 18.16 4.1071 1 0 0
2105 Sai krishna Adusumilli 25 76.4000 3 442 19 23.26 5.7652 4 0 0
2106 Abrar Mohammad 17 105.0000 6 468 19 24.63 4.4571 4 1 1
2107 Jarmanjot Buttar 14 79.0000 10 281 19 14.79 3.5570 2 0 0
2108 Darshan Patel 32 100.3000 6 495 19 26.05 4.9254 1 0 0
2109 Priyanshu Butta 19 88.0000 6 365 19 19.21 4.1477 3 2 0
2110 Ali Nabeel 37 49.2000 4 252 19 13.26 5.1081 2 1 1
2111 Wakeel Hussain 11 64.3000 8 245 19 12.89 3.7984 3 0 0
2112 Samir Patel 50 87.2000 5 442 19 23.26 5.0611 3 0 0
2113 Jaideep Kumar 26 96.3000 11 488 19 25.68 5.0570 1 0 0
2114 Hardik Patel 61 80.1000 5 381 19 20.05 4.7526 2 1 0
2115 Jitesh Patel 14 95.0000 17 308 19 16.21 3.2421 2 1 0
2116 Paul Watson 40 79.5000 1 447 19 23.53 5.5992 1 1 1
2117 Sheik Farouk 44 104.1000 4 478 19 25.16 4.5888 2 1 0
2118 Remus Garraway 21 102.0000 4 387 19 20.37 3.7941 4 0 0
2119 Kimraj Deonarine 116 87.1000 6 386 19 20.32 4.4283 4 0 0
2120 Shahrukh Unwalla 47 67.4000 5 266 19 14.00 3.9310 5 2 1
2121 Roopan Ramsaroop 12 59.1000 6 186 19 9.79 3.1437 3 2 2
2122 Faraz Khan 25 100.2000 3 542 19 28.53 5.4020 2 1 1
2123 Nirav Patel 179 95.0000 4 616 19 32.42 6.4842 1 0 0
2124 Dilip l. Patel 145 111.1000 6 599 19 31.53 5.3883 1 0 0
2125 Rizwan Cheema 12 70.5000 7 222 19 11.68 3.1341 2 1 1
2126 Navneet singh Chatha 42 79.0000 5 404 19 21.26 5.1139 2 1 0
2127 Saif Khan 12 82.0000 12 272 19 14.32 3.3171 2 2 0
2128 Udit Vyas 27 66.5000 2 416 19 21.89 6.2244 3 1 1
2129 Marvin Rasnauth 30 92.0000 1 422 19 22.21 4.5870 2 1 0
2130 Lennox Mullings 78 81.0000 4 401 18 22.28 4.9506 2 1 1
2131 Mike Robin 21 101.0000 9 274 18 15.22 2.7129 2 0 0
2132 Vikram Wala 81 74.3000 2 356 18 19.78 4.7785 2 1 0
2133 Rashid Mohammed 36 52.2000 1 192 18 10.67 3.6688 2 2 0
2134 Maxwell Bobb 16 73.3000 6 295 18 16.39 4.0136 1 0 0
2135 Christopher Singh 30 98.0000 6 486 18 27.00 4.9592 3 0 0
2136 Gurpreet Gill 17 86.5000 15 241 18 13.39 2.7754 1 1 0
2137 Paresh c Patel 86 81.5000 3 376 18 20.89 4.5947 3 0 0
2138 Hetal r Patel 77 76.4000 5 335 18 18.61 4.3696 2 1 0
2139 Aurdley Thompson 22 80.5000 2 346 18 19.22 4.2804 3 1 0
2140 Suman (pca) Patel 18 80.5000 6 333 18 18.50 4.1196 4 1 0
2141 Chetan Chadah 57 87.1000 8 407 18 22.61 4.6692 1 1 1
2142 Sandipkumar Patel 8 44.4000 1 202 18 11.22 4.5224 3 3 1
2143 Sharjeel Khan 14 57.0000 4 260 18 14.44 4.5614 2 1 1
2144 Ronald Cyrus 26 123.3000 10 495 18 27.50 4.0081 2 0 0
2145 Amar Sharma 24 74.1000 4 332 18 18.44 4.4764 2 1 0
2146 Ajlal Pervez 29 104.1000 4 541 18 30.06 5.1936 3 0 0
2147 Kamlesh h Patel 27 92.3000 7 267 18 14.83 2.8865 2 0 0
2148 Vishal Khare 17 42.1000 0 218 18 12.11 5.1700 3 1 0
2149 Karan Deepak 14 40.3000 3 162 18 9.00 4.0000 3 0 0
2150 Vidura Rathnayake 12 54.4000 7 279 18 15.50 5.1037 4 1 0
2151 Gurjarman Sandhu 14 88.5000 9 329 18 18.28 3.7036 2 1 0
2152 Vishal d. Patel 20 92.5000 5 399 18 22.17 4.2980 2 1 0
2153 Waqar Awan 19 85.1000 1 422 18 23.44 4.9550 3 3 1
2154 Sathish Gnanakumar 53 71.5000 0 480 18 26.67 6.6821 2 1 0
2155 Jay Nayakwade 18 87.0000 7 430 18 23.89 4.9425 1 0 0
2156 Vidushan Rasanathan 19 115.2000 6 431 18 23.94 3.7370 4 0 0
2157 Husnain Riaz 11 67.0000 15 226 18 12.56 3.3731 4 1 0
2158 Aditya Sharma 20 101.4000 8 368 18 20.44 3.6197 3 1 0
2159 Kyle Marshal 12 72.2000 2 357 18 19.83 4.9355 4 1 1
2160 JAYESH THAKKAR 22 82.5000 2 414 18 23.00 4.9980 3 1 0
2161 Saurabh Pawar 46 81.3000 4 376 18 20.89 4.6135 2 2 0
2162 Rameez Rafique 13 35.4000 1 238 18 13.22 6.6729 2 0 0
2163 Bhavnil Patel 14 54.2000 1 444 18 24.67 8.1718 2 0 0
2164 Suleman Ahmad 14 59.5000 3 471 18 26.17 7.8719 2 1 1
2165 Bhavik Parmar 11 39.5000 4 249 18 13.83 6.2510 4 1 1
2166 Samdeesh Matharu 14 63.0000 2 378 18 21.00 6.0000 1 0 0
2167 Abhishekh Nimeshbhai Patel 9 47.0000 5 219 18 12.17 4.6596 3 2 1
2168 Ishan Khanna 11 62.1000 3 237 18 13.17 3.8123 2 2 2
2169 Jagdeep Singh 15 74.0000 13 228 18 12.67 3.0811 3 1 0
2170 Simranjeet Singh 21 88.1000 4 428 18 23.78 4.8544 2 1 1
2171 Rishab Singh 17 90.0000 5 412 18 22.89 4.5778 1 1 1
2172 Sukhvinder Singh 26 91.1000 2 565 18 31.39 6.1974 1 1 0
2173 Sidaq Singh 12 90.4000 12 320 18 17.78 3.5294 3 2 1
2174 Ronillster Perreira 22 111.4000 12 437 18 24.28 3.9134 3 1 0
2175 Gurpreet Singh 15 61.1000 3 487 18 27.06 7.9619 1 1 0
2176 Mihir Chinoy 16 44.0000 0 419 18 23.28 9.5227 3 1 1
2177 Gurjot Singh Gosal 11 40.0000 0 252 18 14.00 6.3000 2 1 1
2178 Pushkar Joshi 11 46.0000 2 289 18 16.06 6.2826 4 1 0
2179 Sheel Patel 11 40.0000 2 221 18 12.28 5.5250 2 2 1
2180 Nauman Chughtai 12 56.0000 2 520 18 28.89 9.2857 4 1 0
2181 Daljinder Singh Virk 9 37.2000 2 222 18 12.33 5.9464 3 0 0
2182 Chintan Patel 15 57.0000 34 311 18 17.28 5.4561 1 1 0
2183 Sapan Bhatt 15 44.4000 0 392 18 21.78 8.7761 1 0 0
2184 Rahul Mittal 14 41.4000 0 376 18 20.89 9.0240 3 0 0
2185 Guminder Singh 17 50.0000 1 345 18 19.17 6.9000 1 0 0
2186 Tejas J Chhatraliya 13 53.5000 0 393 18 21.83 7.3003 3 1 0
2187 Gaurav Anand 16 48.0000 0 302 18 16.78 6.2917 1 0 0
2188 Maninder Singh 16 66.5000 2 484 18 26.89 7.2419 2 0 0
2189 Manjot Singh 16 56.5000 1 338 18 18.78 5.9472 2 0 0
2190 Pankaj Sharma 15 60.0000 0 458 18 25.44 7.6333 3 1 0
2191 Dilraj Singh Deol 11 38.2000 1 239 18 13.28 6.2348 3 2 0
2192 Kishan Patel 15 64.0000 3 502 18 27.89 7.8438 3 0 0
2193 Dilshan Indrasinha 12 33.0000 2 252 18 14.00 7.6364 2 2 0
2194 Naresh Bhagwandin 18 54.2000 5 278 18 15.44 5.1166 3 2 0
2195 Ajit Ramdass 23 72.5000 2 436 18 24.22 5.9863 3 1 0
2196 Amareshwar Jaggari 14 68.2000 5 356 18 19.78 5.2098 1 0 0
2197 Shubham Shukla 19 58.5000 2 262 18 14.56 4.4533 2 2 1
2198 Dilraj Singh 33 107.4000 5 561 18 31.17 5.2105 2 0 0
2199 Amrinder Brar 22 151.2000 6 635 18 35.28 4.1960 2 0 0
2200 Saurabh Sharma 8 57.5000 5 197 18 10.94 3.4063 3 2 1

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo