Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10602 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10603 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10604 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10605 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10606 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10607 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10608 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10609 Umair Atif 12 5 3 11 10 5.50 0 0 1
10610 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10611 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10612 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10613 Jay Mori 2 1 1 11 11 11.00 0 0 1
10614 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10615 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10616 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10617 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10618 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10619 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10620 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10621 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10622 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10623 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10624 Saveena Priyankarage 9 3 2 11 8 11.00 0 0 0 0
10625 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10626 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10627 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10628 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10629 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10630 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10631 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10632 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10633 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10634 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10635 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10636 Rameez Rafique 13 4 3 11 4 11.00 0 0 1 0
10637 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10638 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10639 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10640 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10641 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10642 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10643 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10644 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10645 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10646 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10647 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10648 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10649 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10650 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10651 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10652 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10653 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10654 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10655 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10656 Umer Jamal 2 1 0 11 11 11.00 0 0
10657 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10658 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10659 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10660 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10661 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10662 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10663 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10664 Harmandeep Singh 7 3 0 11 8 3.67 0 0 1 0
10665 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10666 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10667 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10668 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10669 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10670 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10671 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10672 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10673 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10674 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10675 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10676 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10677 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10678 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10679 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10680 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10681 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10682 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10683 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10684 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10685 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10686 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10687 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10688 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10689 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10690 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10691 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10692 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10693 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10694 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10695 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10696 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10697 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10698 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10699 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10700 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10701 Fawaad Raja 3 2 0 11 6 5.50 0 0
10702 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10703 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10704 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10705 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10706 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10707 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10708 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10709 Robins George 7 4 2 11 5 5.50 0 0 0 0
10710 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10711 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10712 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10713 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10714 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10715 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10716 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10717 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10718 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10719 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10720 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10721 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10722 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10723 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10724 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10725 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10726 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10727 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10728 Tony White 2 2 0 11 6 5.50 0 0 0 0
10729 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10730 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10731 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10732 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10733 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10734 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10735 Steve Ramdath 2 2 0 11 11 5.50 0 0
10736 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10737 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10738 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10739 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10740 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10741 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10742 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10743 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10744 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10745 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10746 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10747 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10748 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10749 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10750 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10751 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10752 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10753 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10754 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10755 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10756 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10757 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10758 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10759 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10760 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10761 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10762 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10763 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10764 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10765 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10766 Gilbert Bookal 8 5 1 10 5 2.50 0 0 0 0
10767 Charanjit Randhawa 3 2 0 10 6 5.00 0 0 1 0
10768 Rashid Hassan 1 1 0 10 10 10.00 0 0 2 0
10769 Ikhlaq Kurd 9 8 0 10 4 1.25 0 0 1 0
10770 Puvendran Ravishanker 9 4 1 10 7 3.33 0 0 0 0
10771 Jeebhai m. Zakariya 1 1 0 10 10 10.00 0 0 0 0
10772 Sagar Vora 2 2 0 10 5 5.00 0 0 2 0
10773 Richard Kirsch 2 2 0 10 8 5.00 0 0 0 0
10774 Jawahar Gandhi 2 1 0 10 10 10.00 0 0 1 1
10775 Kultaran singh Sehdev 18 14 4 10 8 1.00 0 0 1 0
10776 Shary Tariq 6 5 0 10 5 2.00 0 0 1 0
10777 Imran Haq 2 1 0 10 10 10.00 0 0 0 0
10778 Malvinder Tung 3 1 1 10 10 10.00 0 0
10779 Sahil Gupta 3 3 0 10 8 3.33 0 0 0 0
10780 Jagtesh singh Grewal 4 3 1 10 8 5.00 0 0 0 0
10781 Sivasundar Swaminathan 7 5 1 10 7 2.50 0 0 0 0
10782 Firoz Kazi 1 1 0 10 10 10.00 0 0 0 0
10783 Ejaz Muhammad 1 1 0 10 10 10.00 0 0 0 0
10784 Chandandeep Gill 8 4 2 10 7 5.00 0 0 0 0
10785 Jaspreet Singh 1 1 0 10 10 10.00 0 0 1
10786 Alan David Rogers 3 3 0 10 5 3.33 0 0 0 0
10787 Harshad Mahajan 10 5 1 10 5 2.50 0 0 0 0
10788 Amninder Singh 2 1 0 10 10 10.00 0 0 0 0
10789 Jinal Patel 2 1 0 10 10 10.00 0 0 0 1
10790 Mukesh Bhardwaj 3 2 0 10 8 5.00 0 0 0 0
10791 Jaineel P Patel 2 2 2 10 7 10.00 0 0 0 0
10792 Rahul Watave 2 1 0 10 10 10.00 0 0 1 0
10793 Rafay Ahmad 2 2 0 10 8 5.00 0 0 1 0
10794 Priyank Patel 3 2 1 10 5 10.00 0 0 0 0
10795 Parminder Gogna 1 1 0 10 10 10.00 0 0 1 0
10796 Raul Ali 5 3 0 10 5 3.33 0 0 0 0
10797 Gurpreet Singh 1 1 0 10 10 10.00 0 0 0 1
10798 Shashank Sharma 1 1 0 10 10 10.00 0 0 1 0
10799 Suraj Khandelwal 1 1 0 10 10 10.00 0 0 1 0
10800 Vatsal Patel 1 1 0 10 10 10.00 0 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo