Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8401 Vikasdeep Singh 6 3 1 31 15 15.50 0 0 2 2
8402 Keval Patel 1 1 1 31 31 31.00 0 0 1
8403 Qasim Murtuza 4 4 0 31 19 7.75 0 0 4 1
8404 Mohammad Faraz 14 11 1 31 9 3.10 0 0 2 0
8405 Avinash Pali 6 4 3 31 21 31.00 0 0 1 0
8406 Michael David Ferma 11 8 1 31 8 4.43 0 0 2 0
8407 Vignesh Rengaswamy 2 2 0 31 22 15.50 0 0 1
8408 Samardeep Gill 4 2 0 31 31 15.50 0 0 2 2
8409 Naman Bhavsar 3 3 1 31 14 15.50 0 0 1 0
8410 Altaf Navla 8 2 0 31 30 15.50 0 0 2 0
8411 Pradip jagubhai Patel 20 15 5 31 15 3.10 0 0 4 0
8412 Abdullah Omar 4 3 0 31 25 10.33 0 0 0 0
8413 Nicolas Williams 6 5 0 31 14 6.20 0 0 0 0
8414 Prakash Vaishnav 19 16 10 31 5 5.17 0 0 0 0
8415 Atif Rab 5 5 0 31 20 6.20 0 0 2 0
8416 Suketu m. Patel 5 5 1 31 20 7.75 0 0 2 0
8417 Zuber Patel 8 6 0 31 9 5.17 0 0 0 0
8418 Nadeem Raja 3 3 1 31 31 15.50 0 0 2 0
8419 Shamile Khan 11 9 5 31 21 7.75 0 0 4 0
8420 Vikranth Nyalakonda 35 29 14 31 6 2.07 0 0 1 0
8421 Zameer Mahmood 3 3 0 31 23 10.33 0 0 1 0
8422 Kashinf Samson 4 4 0 31 16 7.75 0 0 0 0
8423 Hirenkumar Patel 12 9 5 31 13 7.75 0 0 0 0
8424 David Lucky 5 5 0 31 12 6.20 0 0 0 1
8425 Shauryal Ahmad 7 7 3 31 12 7.75 0 0 0 0
8426 Ronak Shah 7 7 2 31 10 6.20 0 0 4 0
8427 Gordson Monroe 3 3 1 31 21 15.50 0 0 1 1
8428 Rudolf Anderson 3 3 1 31 15 15.50 0 0 1 0
8429 Homer Furgerson 4 4 0 31 20 7.75 0 0 0 0
8430 Norman Wright 2 2 0 31 20 15.50 0 0 2 0
8431 Taugeel Ahmeed 1 1 0 31 31 31.00 0 0 3 2
8432 Akash Mangat 11 9 3 31 11 5.17 0 0 3 0
8433 Jaykumar Patel 5 5 0 31 15 6.20 0 0 1 0
8434 Hemal Patel 7 7 0 31 14 4.43 0 0 2 0
8435 Harjinder Singh 5 5 0 31 16 6.20 0 0 2 0
8436 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
8437 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
8438 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
8439 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
8440 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
8441 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
8442 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
8443 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
8444 Lovedeep Waraich 3 2 0 31 27 15.50 0 0 4 1
8445 Pushkar Joshi 11 4 1 31 27 10.33 0 0 1 1
8446 Ramanpreet Singh 8 6 1 31 20 6.20 0 0 3 2
8447 Yasar Habib 4 3 0 31 16 10.33 0 0 1 0
8448 Nigam Chhaganbhai Patel 9 8 3 31 19 6.20 0 0 0 0
8449 Vrutant Patel 10 5 1 31 23 7.75 0 0 2 1
8450 Vaibhav Shah 11 6 1 31 25 6.20 0 0 2 2
8451 Sai Kiran Reddy 7 6 1 31 26 6.20 0 0 3 0
8452 Shanthan Akkiraju 9 5 0 31 17 6.20 0 0 3 0
8453 Shakeel Zaman 16 7 1 31 10 5.17 0 0 1 0
8454 Aditya Purohit 10 6 1 31 14 6.20 0 0 2 0
8455 Sandeep Singh 8 4 1 31 16 10.33 0 0 1 0
8456 Hardeep Jaswal 4 3 0 31 20 10.33 0 0 4 0
8457 Gurdev Singh 5 3 0 31 20 10.33 0 0 3 1
8458 Nachhatar Singh 11 7 2 31 15 6.20 0 0 2 1
8459 Derin Thambi 8 5 2 31 19 10.33 0 0 2 0
8460 Farhad Ali Israr 5 4 1 31 13 10.33 0 0 2 1
8461 Ridey Palia 3 2 0 31 22 15.50 0 0 5 0
8462 Jaskarn Singh Boparai 2 2 0 31 26 15.50 0 0 2 1
8463 Brijesh Rana 4 4 0 31 19 7.75 0 0 2 0
8464 Shivluv Sabharwal 2 2 0 31 23 15.50 0 0 5 0
8465 Simerjeet Singh Garcha 7 6 2 31 13 7.75 0 0 3 1
8466 Ashish Sarvaiya 4 3 0 31 18 10.33 0 0 3 2
8467 Amrik Singh 5 4 1 31 22 10.33 0 0 3 1
8468 Amol Singh 1 1 0 31 31 31.00 0 0 4 0
8469 Krishh Misra 4 3 1 31 22 15.50 0 0 1 0
8470 Yenosh Tummala 3 1 1 31 31 31.00 0 0 2 0
8471 Param Patel 8 4 0 31 15 7.75 0 0 1 0
8472 Sehzad Unia 3 3 0 31 27 10.33 0 0 2 0
8473 Gill Maan Singh 1 1 0 31 31 31.00 0 0 1 3
8474 Mayank Patel 3 2 0 31 23 15.50 0 0 4 0
8475 Jovanpreet Singh 1 1 0 30 30 30.00 0 0 5 0
8476 Jade Javar Padmore 1 1 1 30 30 30.00 0 0 4 1
8477 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
8478 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
8479 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
8480 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
8481 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
8482 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
8483 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
8484 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
8485 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
8486 Samdeesh Matharu 25 18 7 30 8 2.73 0 0 1 0
8487 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
8488 Karan Bhatt 5 5 0 30 12 6.00 0 0 3 2
8489 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
8490 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
8491 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
8492 Harjeet Singh 9 8 0 30 20 3.75 0 0 1 0
8493 Ajay Singh 20 14 7 30 8 4.29 0 0 1 1
8494 Brahmananda Govindareddy 3 2 0 30 25 15.00 0 0 2 0
8495 Sonu Patel 6 6 1 30 16 6.00 0 0 2
8496 Neel Chaudhari 5 4 0 30 16 7.50 0 0 1 3
8497 Arunram Gnanasampanthan 2 2 0 30 30 15.00 0 0 2
8498 Nevil Patel 6 6 1 30 11 6.00 0 0 2 1
8499 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
8500 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
8501 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
8502 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
8503 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
8504 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
8505 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
8506 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
8507 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
8508 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
8509 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
8510 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
8511 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
8512 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
8513 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
8514 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
8515 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
8516 Andy James 8 8 3 30 16 6.00 0 0 2 0
8517 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
8518 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
8519 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
8520 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
8521 Tarun Raj Tenugu 4 3 1 30 19 15.00 0 0 2 1
8522 Kamaljeet Grewal 5 3 0 30 14 10.00 0 0 2 0
8523 Roshanbhai Shashikant Patel 6 4 0 30 18 7.50 0 0 3 0
8524 Rushi Patel 2 1 1 30 30 30.00 0 0 2 0
8525 Harmandeep Singh 5 4 1 30 10 10.00 0 0 2 0
8526 Milan Stanislaus De Silva 2 2 0 30 27 15.00 0 0 3 0
8527 Dhruvin Sanghavi 4 4 1 30 22 10.00 0 0 1 1
8528 Shivam Dhir 6 5 0 30 16 6.00 0 0 2 0
8529 Joginder Singh Brar 2 2 0 30 23 15.00 0 0 4 1
8530 Muhammad Ali Sattar 6 5 0 30 12 6.00 0 0 3 0
8531 Dilraj Singh 5 3 0 30 28 10.00 0 0 5 0
8532 Navraunaq Singh Rekhi 4 3 0 30 16 10.00 0 0 5 0
8533 Gurdit Singh Litt 10 6 3 30 10 10.00 0 0 3 0
8534 Vivaan Motiwala 3 3 0 30 19 10.00 0 0 0 0
8535 Calib Joshua 5 4 1 30 17 10.00 0 0 1 0
8536 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
8537 Jade Padmore 3 3 1 30 18 15.00 0 0 2
8538 saad inam 9 7 3 30 11 7.50 0 0
8539 Munir Nawas 6 5 0 30 11 6.00 0 0 1
8540 Moteen Butt 6 4 0 30 18 7.50 0 0
8541 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
8542 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
8543 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
8544 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
8545 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
8546 Hamzah Shah 2 2 0 30 28 15.00 0 0
8547 Rohan Patel 1 1 0 30 30 30.00 0 0
8548 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
8549 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
8550 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
8551 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
8552 Khalilullah Rasool 2 2 0 30 23 15.00 0 0 2
8553 Maurvin Parmar 10 8 2 30 9 5.00 0 0 2 1
8554 Qaysali Chaviwala 7 4 3 30 19 30.00 0 0 1 2
8555 Demintha Fernando 9 5 4 30 15 30.00 0 0 2 0
8556 Jawand Singh 1 1 0 30 30 30.00 0 0 2 1
8557 Anoop Maguluri 10 6 2 30 15 7.50 0 0 1 1
8558 Rishabh Arora 9 6 1 30 18 6.00 0 0 0 2
8559 Rakesh Kumar 2 1 0 29 29 29.00 0 0 3 2
8560 Varundeep Bassi 4 3 1 29 15 14.50 0 0 4 0
8561 Mandeep Inder Bawa 2 2 0 29 19 14.50 0 0 0 0
8562 Soheb Desai 9 9 5 29 9 7.25 0 0 0 1
8563 Syed Bukhari 10 5 3 29 23 14.50 0 0 4 0
8564 Mashhood Bajwa 11 6 0 29 12 4.83 0 0 2 0
8565 Harsh Upadhyay 14 9 1 29 19 3.63 0 0 0 0
8566 Sudhir Chopra 7 4 0 29 26 7.25 0 0 2 0
8567 Abdul rehman Alamgir 4 2 1 29 19 29.00 0 0 0 1
8568 Mandeep Singh Chinna 7 6 1 29 17 5.80 0 0 1 1
8569 Amit Rathore 14 9 4 29 10 5.80 0 0 4 0
8570 Oneeb Tariq 8 3 0 29 19 9.67 0 0 2 0
8571 Rajpal Singh Malhi 4 1 0 29 29 29.00 0 0 3 0
8572 Amit Dhir 4 4 0 29 15 7.25 0 0 2 1
8573 Zaid Hasham 5 2 0 29 20 14.50 0 0 0 1
8574 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
8575 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
8576 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
8577 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
8578 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
8579 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
8580 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
8581 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
8582 Navtej Singh 1 1 0 29 29 29.00 0 0 1
8583 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
8584 Rashmikant Patel 6 6 0 29 17 4.83 0 0 0 0
8585 Mohamed irshad Rasheed 15 12 5 29 11 4.14 0 0 1 0
8586 Michael Ramsawaksingh 7 5 1 29 11 7.25 0 0 0 0
8587 Satish Singh 2 2 0 29 24 14.50 0 0 0 0
8588 Steve Mohammed 2 2 1 29 21 29.00 0 0 0 0
8589 Syed shoukat Ali 4 4 0 29 16 7.25 0 0 1 0
8590 Eddy Biggs 2 2 0 29 16 14.50 0 0 1 0
8591 Jaspreet Paharaj 2 2 1 29 27 29.00 0 0 1 0
8592 Parth Patel 4 3 1 29 17 14.50 0 0 2 1
8593 Muhammad Daniyal 1 1 0 29 29 29.00 0 0 4 0
8594 Sanjay Chanchal 5 5 1 29 15 7.25 0 0 1
8595 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
8596 Vivek Singh 7 6 3 29 15 9.67 0 0 1
8597 Syed Murtaza 4 3 1 29 21 14.50 0 0 4
8598 Parminder Singh 4 4 0 29 23 7.25 0 0 6
8599 Uttam Malik 3 3 0 29 18 9.67 0 0 2 0
8600 Vraj Patel 6 6 0 29 12 4.83 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo