Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
10402 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
10403 Ankit Patel 8 5 1 13 6 3.25 0 0 1
10404 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
10405 Ravish Kamath 3 3 0 13 13 4.33 0 0
10406 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
10407 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
10408 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
10409 Saad Noor 2 2 1 13 9 13.00 0 0 0 0
10410 Aamir Sahal 2 2 0 13 13 6.50 0 0
10411 Jenish Patel 1 1 0 13 13 13.00 0 0 2
10412 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
10413 Mark Sawh 1 1 1 13 13 13.00 0 0 0 0
10414 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
10415 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
10416 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
10417 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
10418 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
10419 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
10420 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
10421 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
10422 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
10423 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
10424 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
10425 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
10426 Fred King 4 4 1 13 9 4.33 0 0 0 0
10427 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
10428 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
10429 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
10430 Arjun Choudhary 4 3 1 13 7 6.50 0 0 1 0
10431 Miguel Nandu 1 1 0 13 13 13.00 0 0 1
10432 Mahmood Ali 1 1 0 13 13 13.00 0 0 2
10433 Alpesh Patel 2 1 0 13 13 13.00 0 0 0 0
10434 Harry Shivs 2 1 0 13 13 13.00 0 0 0 0
10435 Karthik Kumar Chinnabathini 8 7 2 13 8 2.60 0 0 0 0
10436 Sanjiv Choksi 2 1 0 13 13 13.00 0 0 1
10437 Arshad Iqbal 8 7 0 13 6 1.86 0 0 1 0
10438 Bhagyavardhan Khandelwal 6 3 1 13 6 6.50 0 0 0 0
10439 Sahil Patel 1 1 1 13 13 13.00 0 0 0 0
10440 Gurpreet Cheema 4 4 0 13 9 3.25 0 0 2 0
10441 Amritpal Singh 4 3 3 13 8 13.00 0 0 2 0
10442 Bhupender Singh 4 4 2 13 8 6.50 0 0 2 0
10443 Asim Mustafa 2 2 0 13 8 6.50 0 0 0 1
10444 Ved Patel 4 2 0 13 9 6.50 0 0 1 0
10445 Shahidahmed Ibrahim Hansrod 3 1 0 13 13 13.00 0 0 2 0
10446 Vijaykanth Reddy 2 2 1 13 7 13.00 0 0 1 0
10447 Reetik Yaduvanshi 1 1 0 13 13 13.00 0 0 2 0
10448 Kamleshwar Roy 1 1 0 13 13 13.00 0 0 0 0
10449 Sarmad Munawar 1 1 0 13 13 13.00 0 0 0 1
10450 Gursharanpreet Cheema 5 2 0 13 8 6.50 0 0 1 0
10451 Ahmed Khan 1 1 0 13 13 13.00 0 0 1 0
10452 Anil Singh 6 2 2 13 13 13.00 0 0 2 0
10453 Ramish Ahma 3 3 0 13 7 4.33 0 0 1 1
10454 Harvir Singh Sidhu 7 4 0 13 10 3.25 0 0 1 0
10455 Vishalkumar Patel 4 2 0 13 7 6.50 0 0 0 0
10456 Raghib Hussain 6 3 2 13 8 13.00 0 0 1 0
10457 Ashton Vishal Singh 1 1 0 13 13 13.00 0 0 1 0
10458 Prem P Golla 5 5 3 13 5 6.50 0 0 1 0
10459 Jaswant Dhaliwal 5 3 0 13 10 4.33 0 0 0 1
10460 Saumya Bhatt 5 2 0 13 10 6.50 0 0 2 0
10461 Mahin Patel 4 3 1 13 9 6.50 0 0 2 0
10462 Sukhjinder Singh 1 1 0 13 13 13.00 0 0 1 0
10463 Akshaj Gupta 6 2 0 13 9 6.50 0 0 2 0
10464 Anoop Chima 3 1 0 12 12 12.00 0 0
10465 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10466 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10467 Yash Shah 9 3 3 12 6 12.00 0 0 0 1
10468 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10469 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10470 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10471 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10472 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10473 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10474 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10475 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10476 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10477 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10478 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10479 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10480 Gobindjot Singh 10 4 2 12 7 6.00 0 0 0 1
10481 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10482 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10483 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10484 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10485 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10486 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10487 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10488 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10489 Jibran Shaukat 6 6 1 12 5 2.40 0 0 1 0
10490 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10491 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10492 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10493 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10494 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10495 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10496 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10497 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10498 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10499 Kanishq Pahwa 2 1 0 12 12 12.00 0 0 3 0
10500 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10501 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10502 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10503 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10504 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10505 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10506 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10507 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10508 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10509 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10510 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10511 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10512 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10513 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10514 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10515 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10516 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10517 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10518 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10519 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10520 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10521 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10522 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10523 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10524 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10525 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10526 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10527 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10528 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10529 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10530 Saifullah Abdul Aziz 10 4 1 12 7 4.00 0 0 0 0
10531 Chitrakumar Jayakumar 10 5 3 12 6 6.00 0 0 0 0
10532 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10533 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10534 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10535 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10536 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10537 Anureet Singh 15 6 3 12 6 4.00 0 0 1 0
10538 Deepak Singh 11 2 2 12 11 12.00 0 0 1 0
10539 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10540 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10541 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10542 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10543 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10544 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10545 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10546 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10547 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10548 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10549 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10550 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10551 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10552 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10553 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10554 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10555 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10556 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10557 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10558 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10559 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10560 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10561 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10562 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10563 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10564 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10565 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10566 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10567 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10568 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10569 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10570 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10571 Anil Patel 5 3 0 12 7 4.00 0 0
10572 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10573 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10574 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10575 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10576 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10577 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10578 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10579 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10580 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10581 Shahid Shariff 3 3 2 12 11 12.00 0 0
10582 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10583 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10584 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10585 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10586 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10587 Jiten Shah 1 1 0 12 12 12.00 0 0
10588 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10589 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10590 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10591 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10592 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10593 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10594 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10595 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10596 Shubham Gogna 1 1 0 12 12 12.00 0 0
10597 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10598 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10599 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10600 Sahil Chawla 2 2 0 12 8 6.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo