Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
10202 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
10203 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
10204 Nihal Shaikh 7 6 1 14 7 2.80 0 0 0 0
10205 Shehlesh Soni 3 3 0 14 11 4.67 0 0 1 1
10206 Parag Thakkar 2 2 0 14 9 7.00 0 0 2 0
10207 Deep Patidar 5 3 0 14 10 4.67 0 0
10208 Davinder Sandhu 2 2 0 14 8 7.00 0 0 1
10209 Avtar Gill 5 5 0 14 8 2.80 0 0 1
10210 Jagdeep Mann 2 1 0 14 14 14.00 0 0 1
10211 Trinadh Pentela 3 2 0 14 8 7.00 0 0 1
10212 Dhruv Sathwara 2 2 0 14 12 7.00 0 0 2
10213 Sarath Kumar 1 1 1 14 14 14.00 0 0 2 0
10214 Abhishek Haridas 2 2 0 14 13 7.00 0 0 0 0
10215 Paras Sharma 2 2 0 14 13 7.00 0 0 2
10216 Avinash Simha 1 1 0 14 14 14.00 0 0 2
10217 Harsh Patel 10 5 3 14 6 7.00 0 0 0 0
10218 Jaiveer Saharan 2 2 0 14 12 7.00 0 0 1
10219 Aashay Gadhavi 8 4 1 14 10 4.67 0 0 2 0
10220 Vikramjit Singh 1 1 0 14 14 14.00 0 0 1
10221 Taranpreet Singh 2 1 0 14 14 14.00 0 0 2
10222 Vishawjit Bawa 6 4 2 14 9 7.00 0 0 2 0
10223 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
10224 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
10225 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
10226 Priteshkumar Panchal 9 9 1 14 5 1.75 0 0 0 0
10227 Brian Sidweal 2 2 0 14 14 7.00 0 0 0 0
10228 Rajiv Kaushal 5 3 0 14 11 4.67 0 0 0 0
10229 Dharmendra Patel 10 7 1 14 6 2.33 0 0 0 0
10230 Sangau Ahmed 2 2 1 14 14 14.00 0 0 0 0
10231 Musab Usman 12 11 4 14 4 2.00 0 0 0 0
10232 Adnan Anwar 6 4 0 14 8 3.50 0 0 2 0
10233 Sarajit das Deb 3 1 0 14 14 14.00 0 0 1 0
10234 Salman Khan 1 1 0 14 14 14.00 0 0 0 0
10235 Gurpreetsingh Singh 1 1 0 14 14 14.00 0 0 0 0
10236 Irtaza Shah 4 4 0 14 6 3.50 0 0 0 0
10237 Rana Sohaeb 3 3 0 14 8 4.67 0 0 0 0
10238 Naresh Penneru 7 6 1 14 10 2.80 0 0 0 0
10239 Tanveer Ahmed 4 4 0 14 9 3.50 0 0 1 0
10240 Ram Iyer 3 2 0 14 10 7.00 0 0 0 0
10241 Ajay Tandon 2 2 0 14 14 7.00 0 0 3 0
10242 Satinder Kang 4 3 1 14 10 7.00 0 0 2 0
10243 Santosh Guduru 5 4 0 14 5 3.50 0 0 0 0
10244 Baldeo Singh 2 1 0 14 14 14.00 0 0 1 0
10245 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
10246 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
10247 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
10248 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
10249 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
10250 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
10251 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
10252 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
10253 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
10254 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
10255 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
10256 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
10257 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
10258 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
10259 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
10260 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
10261 Mandeep Singh Thakur 4 2 2 14 13 14.00 0 0 2 0
10262 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10263 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1
10264 Chirag Sheth 5 2 0 14 10 7.00 0 0 1 0
10265 Gurpreet Singh 14 5 1 14 10 3.50 0 0 0 1
10266 Ankitkumar Kanubhai Patel 1 1 1 14 14 14.00 0 0
10267 Ashane Rajapaksha 2 2 1 14 8 14.00 0 0 1 0
10268 Sarthak Shah 2 2 0 14 14 7.00 0 0 2
10269 Angajudit Gegoi 3 2 0 14 13 7.00 0 0 0 1
10270 Ravi Doiphode 1 1 1 14 14 14.00 0 0 0 0
10271 Meet Vasavadiya 4 3 1 14 12 7.00 0 0 0 0
10272 Pulkit Arora 7 3 3 14 8 14.00 0 0 1 1
10273 Amandeep Singh Ballu 2 2 1 14 8 14.00 0 0 1 0
10274 Kiran Kakarlapudi 2 1 0 14 14 14.00 0 0 0 0
10275 Naman Bhavsar 1 1 0 14 14 14.00 0 0 1 1
10276 Madhava Bhandari 2 1 0 14 14 14.00 0 0 1 0
10277 Taimoor abbas Syed 5 4 0 14 9 3.50 0 0 1 0
10278 Aarya Parekh 2 2 0 14 13 7.00 0 0 0 0
10279 Mamik Luthra 1 1 0 14 14 14.00 0 0 2 0
10280 Kalimullah Quraishi 5 4 0 14 7 3.50 0 0 2 0
10281 Udayveer Singh Arora 2 2 2 14 14 14.00 0 0 1 0
10282 Sarvan Shankarlal Purohit 8 4 3 14 8 14.00 0 0 1 0
10283 Murali Kotha 1 1 0 14 14 14.00 0 0 2 0
10284 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
10285 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
10286 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
10287 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
10288 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
10289 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
10290 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
10291 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
10292 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
10293 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
10294 Ricky Blair 3 2 0 14 7 7.00 0 0 1
10295 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
10296 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
10297 Shiv Patel 7 5 3 14 7 7.00 0 0 0 0
10298 Mohan Singh 5 4 1 14 11 4.67 0 0 0 0
10299 Sukhwinder Rai 1 1 0 14 14 14.00 0 0 1
10300 Steve Ramrattan 3 3 1 14 11 7.00 0 0 1 1
10301 Andrew Mohan 22 12 4 14 4 1.75 0 0 1 0
10302 Nikhil Francis 8 4 1 14 8 4.67 0 0
10303 Jaspreet Bhullar 8 6 0 14 6 2.33 0 0 1
10304 Muhammad Malik 1 1 0 14 14 14.00 0 0 1
10305 Karam Sandhu 2 1 0 14 14 14.00 0 0 2
10306 Maurvin Parmar 4 4 1 14 6 4.67 0 0 1
10307 Kashif Rehman 5 4 1 14 11 4.67 0 0 1
10308 Harinder Sekhon 8 7 4 14 10 4.67 0 0 1
10309 Karandeep Singh 3 3 1 14 11 7.00 0 0 1
10310 Rizwan Bhatti 2 2 0 14 14 7.00 0 0
10311 Amandeep Sangha 3 2 0 14 9 7.00 0 0
10312 Muhammad Tahir 5 3 1 14 7 7.00 0 0
10313 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
10314 Makhan Singh 9 4 2 14 12 7.00 0 0 1 0
10315 Simerjeet Singh 10 6 3 14 6 4.67 0 0 1 0
10316 Ketan Rana 7 4 2 14 8 7.00 0 0 0 0
10317 Waqas Butt 4 3 1 14 9 7.00 0 0 1 0
10318 Ayush Singh 4 2 1 14 10 14.00 0 0 2 0
10319 Arjun Sethi 8 4 0 14 8 3.50 0 0 1 0
10320 Zain Kazmi 12 6 4 14 5 7.00 0 0 0 0
10321 Raghunathan Rajamani 2 1 0 14 11 14.00 0 0 1
10322 Shoaib Ahmad 4 2 0 14 7 7.00 0 0 1 0
10323 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10324 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10325 Gursamreet Singh 3 2 0 13 13 6.50 0 0 1 0
10326 Kevendra Singh 5 4 0 13 11 3.25 0 0 1 0
10327 Jivtesh Kandohla 14 7 3 13 6 3.25 0 0 0 0
10328 Hitesh Prajapati 8 4 3 13 8 13.00 0 0 0 0
10329 Kartikeya Sharma 12 5 0 13 7 2.60 0 0 1 0
10330 Kurt Ramdath 8 6 2 13 5 3.25 0 0 0 0
10331 Imran Khan 6 3 0 13 10 4.33 0 0 0 0
10332 Mathew Shajive 9 3 3 13 8 13.00 0 0 1 0
10333 Mohmmad Umair 9 3 1 13 8 6.50 0 0 0 0
10334 Parul Dahiya 14 4 2 13 11 6.50 0 0 1 0
10335 Hasan Adil 4 2 0 13 8 6.50 0 0 2 0
10336 Abhishek Garg 5 4 0 13 5 3.25 0 0 0 0
10337 Parth Mavani 5 4 1 13 9 4.33 0 0 1 0
10338 Vinay Vij 3 2 1 13 13 13.00 0 0 1 0
10339 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
10340 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
10341 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
10342 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
10343 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
10344 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
10345 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
10346 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
10347 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
10348 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
10349 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
10350 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
10351 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
10352 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
10353 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
10354 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
10355 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
10356 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
10357 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
10358 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
10359 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
10360 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
10361 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
10362 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
10363 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
10364 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
10365 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
10366 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
10367 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
10368 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
10369 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10370 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10371 Zohaib Chaudhary 4 4 0 13 10 3.25 0 0 1 0
10372 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10373 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10374 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10375 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10376 Irfan Makrod 1 1 0 13 13 13.00 0 0
10377 Karamvir Grewal 1 1 1 13 13 13.00 0 0
10378 Ahmed Kamal 5 2 0 13 8 6.50 0 0 0 1
10379 Shakir Javed 1 1 0 13 13 13.00 0 0 2
10380 Priyank Vyas 4 2 0 13 11 6.50 0 0 1
10381 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0
10382 Luckvinder Gusain 3 1 1 13 13 13.00 0 0 1
10383 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
10384 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10385 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10386 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10387 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10388 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10389 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10390 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10391 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10392 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10393 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10394 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10395 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10396 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10397 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10398 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
10399 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
10400 Harish Pandian 1 1 0 13 13 13.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo