Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3401 Adnan Qureshi 8 39.0000 0 202 10 20.20 5.1795 0 0 0
3402 Udaka Liyanapathrana 8 41.0000 1 249 10 24.90 6.0732 2 1 0
3403 Jaspreet Singh Brar 6 34.0000 1 201 10 20.10 5.9118 1 1 0
3404 Aamir Abdul Wahab 8 29.2000 4 168 10 16.80 5.7273 2 0 0
3405 Mahendra Patel 47 73.4000 3 281 10 28.10 3.8145 0 0 0
3406 Mehul Delvadia 48 47.0000 2 227 10 22.70 4.8298 1 0 0
3407 Fritz lloyd Adams 15 87.1000 8 300 10 30.00 3.4417 1 0 0
3408 Ram Monilal 8 56.0000 7 172 10 17.20 3.0714 2 1 0
3409 Divish Khemani 19 35.0000 1 129 10 12.90 3.6857 1 0 0
3410 Chris Vernon 18 49.0000 2 180 10 18.00 3.6735 1 0 0
3411 Francis Byron 9 51.0000 3 230 10 23.00 4.5098 1 1 0
3412 Whyte Keith 5 28.0000 3 137 10 13.70 4.8929 2 2 1
3413 Gurmail Singh ruprai 165 43.1000 2 236 10 23.60 5.4672 0 0 0
3414 Udham Singh 68 39.3000 1 212 10 21.20 5.3671 1 1 0
3415 Sagar Shah 106 95.5000 3 584 10 58.40 6.0939 0 0 0
3416 Yogesh r Patel 16 70.0000 6 230 10 23.00 3.2857 1 0 0
3417 Hakim Sherawala 85 54.1000 0 391 10 39.10 7.2185 0 0 0
3418 Edmond Munroe 8 34.5000 1 154 10 15.40 4.4211 2 1 0
3419 Mayank Mistry 84 35.3000 0 137 10 13.70 3.8592 2 0 0
3420 Pardeep Kharoud 127 57.0000 0 319 10 31.90 5.5965 1 0 0
3421 Chayan Desai 33 50.5000 2 256 10 25.60 5.0361 1 1 0
3422 Ahmed Patel 139 55.0000 3 279 10 27.90 5.0727 0 0 0
3423 Jonaid Mir 20 53.0000 3 284 10 28.40 5.3585 1 0 0
3424 Amritpal singh Grewal 28 25.3000 3 106 10 10.60 4.1569 1 0 0
3425 Noman Naeem 37 33.0000 2 160 10 16.00 4.8485 2 0 0
3426 Mubasher Waheed 61 29.0000 0 167 10 16.70 5.7586 2 0 0
3427 Asim Khan 22 61.0000 3 340 10 34.00 5.5738 1 1 0
3428 Ovinna Azad 49 54.0000 7 193 10 19.30 3.5741 2 1 0
3429 Shahid Chughtai 16 69.0000 5 270 10 27.00 3.9130 1 0 0
3430 Sukhjeet Gill 52 33.3000 0 117 10 11.70 3.4925 0 0 0
3431 Cyrus Daruwala 98 47.2000 0 313 10 31.30 6.6127 1 0 0
3432 Gurdev Saini 21 52.4000 5 234 10 23.40 4.4430 2 0 0
3433 Anis Motala 12 40.0000 2 127 10 12.70 3.1750 1 1 1
3434 Gagandeep singh Sarao 9 28.5000 5 84 10 8.40 2.9133 1 1 0
3435 Salman Malik 10 44.0000 3 164 10 16.40 3.7273 2 1 0
3436 Sohail Akram 8 26.0000 0 150 10 15.00 5.7692 1 0 0
3437 Anthony Morton 9 24.0000 3 92 10 9.20 3.8333 2 1 1
3438 Nikhil Khunteta 12 45.0000 2 187 10 18.70 4.1556 1 0 0
3439 Shreejit Mane 19 22.0000 2 93 10 9.30 4.2273 2 0 0
3440 Ryan Bhup 18 53.0000 3 241 10 24.10 4.5472 2 1 0
3441 Sandeep S sharma 25 63.2000 1 425 10 42.50 6.7105 1 0 0
3442 Zohaib Rafi 6 53.0000 2 238 10 23.80 4.4906 1 0 0
3443 Humayun Mirza 4 26.0000 3 105 10 10.50 4.0385 2 1 1
3444 Parthiv Joshi 13 46.4000 0 264 10 26.40 5.6571 2 0 0
3445 Rishi Verma 10 64.5000 6 247 10 24.70 3.8098 2 1 0
3446 Rajendra Chinapen 18 62.4000 38 243 10 24.30 3.8777 1 0 0
3447 Ebrahim Ali khan 24 68.4000 1 354 10 35.40 5.1553 1 1 0
3448 Zakria Azizi 12 71.0000 0 453 10 45.30 6.3803 0 0 0
3449 Shivam Chumber 7 26.5000 1 102 10 10.20 3.8012 2 2 0
3450 Vishal Gajjar 7 50.0000 8 156 10 15.60 3.1200 1 1 0
3451 Malkeet Samra 9 34.4000 1 129 10 12.90 3.7212 2 0 0
3452 Player #8 Cccat 27 68.0000 2 340 10 34.00 5.0000 1 1 0
3453 Uzair Chaudhry 20 39.3000 1 193 10 19.30 4.8861 2 1 1
3454 Haris Jafri 11 52.0000 4 203 10 20.30 3.9038 1 0 0
3455 Nabeel Jafri 10 57.2000 3 241 10 24.10 4.2035 1 0 0
3456 Okwera Moses 6 56.0000 0 255 10 25.50 4.5536 1 1 0
3457 Ricardo Jadunauth 18 69.0000 21 125 10 12.50 1.8116 1 0 0
3458 Sukhvir Bhullar 80 47.3000 1 216 10 21.60 4.5474 1 0 0
3459 Sivasankar Sambantham 10 38.0000 2 181 10 18.10 4.7632 1 1 0
3460 Randhir Sandhu 62 71.3000 3 404 10 40.40 5.6503 0 0 0
3461 Tanvir Bhullar 63 36.3000 0 173 10 17.30 4.7397 1 0 0
3462 Abrash Khan 11 27.0000 3 134 10 13.40 4.9630 2 2 1
3463 Sandeep Patel 7 42.5000 1 194 10 19.40 4.5292 2 0 0
3464 Afshad Wania 9 37.4000 3 182 10 18.20 4.8319 2 0 0
3465 Navnit Singh 10 56.0000 4 201 10 20.10 3.5893 2 1 1
3466 Satnam Singh 13 42.0000 1 302 10 30.20 7.1905 1 0 0
3467 Ravneet Mavi 18 34.2000 1 205 10 20.50 5.9709 1 0 0
3468 Minesh Patel 26 52.0000 0 383 10 38.30 7.3654 1 0 0
3469 Ahmed Zaki 8 37.5000 4 184 10 18.40 4.8634 1 0 0
3470 Talha Bawa 28 38.3000 3 171 10 17.10 4.4416 1 1 0
3471 Anshul Garg 12 58.2000 299 10 29.90 5.1257 1 0 0
3472 Vinay Moond 11 67.0000 7 322 10 32.20 4.8060 0 0 0
3473 Himanshu Khanna 85 27.0000 3 136 10 13.60 5.0370 2 0 0
3474 Ashish Charudhary 8 29.0000 2 139 10 13.90 4.7931 1 1 0
3475 Manjeet Singh 10 59.0000 2 301 10 30.10 5.1017 2 0 0
3476 Maninder Gill 14 51.0000 1 314 10 31.40 6.1569 0 0 0
3477 Sam Prabhakar 7 48.0000 3 223 10 22.30 4.6458 2 0 0
3478 Moosa Patel 7 62.0000 8 268 10 26.80 4.3226 3 0 0
3479 Amritpal Singh 10 42.0000 2 186 10 18.60 4.4286 1 1 1
3480 Nirmal Verma 19 109.0000 8 539 10 53.90 4.9450 0 0 0
3481 Sesha sai Ventrapragada 24 67.4000 2 387 10 38.70 5.7192 2 1 0
3482 Dwayne Evans 12 52.5000 5 298 10 29.80 5.6404 2 0 0
3483 Piyush Patel 17 41.0000 3 197 10 19.70 4.8049 1 1 1
3484 Sukhbaj Singh 35 54.5000 2 280 10 28.00 5.1064 1 0 0
3485 Amar Soni 32 81.3000 4 453 10 45.30 5.5583 1 0 0
3486 Mohit Desai 19 38.3000 1 309 10 30.90 8.0260 0 0 0
3487 Sai Ponangi 13 34.3000 2 143 10 14.30 4.1449 1 1 0
3488 Muhammad Hassan 3 24.3000 2 96 10 9.60 3.9184 2 2 1
3489 Adarsh Singh chib 25 55.4000 1 251 10 25.10 4.5090 1 0 0
3490 Viplav Naik 12 35.0000 1 194 10 19.40 5.5429 2 1 0
3491 Harvik Chaudhari 40 31.2000 0 212 10 21.20 6.7660 2 1 0
3492 Jasbir Virk 23 41.1000 1 182 10 18.20 4.4211 1 1 0
3493 Shamdeesh Manchanda 7 35.5000 2 165 10 16.50 4.6047 2 1 0
3494 Mazhar Jaffri 34 65.5000 2 358 10 35.80 5.4380 0 0 0
3495 Om Shelat 13 46.1000 3 224 10 22.40 4.8520 1 0 0
3496 Hiten Ladkani 28 51.0000 1 280 10 28.00 5.4902 0 0 0
3497 Mohammad Shoaib 31 70.0000 0 414 10 41.40 5.9143 1 0 0
3498 Flowerjit Gill 12 52.1000 6 257 10 25.70 4.9265 2 0 0
3499 Shaurya Deswal 33 47.1000 0 291 10 29.10 6.1696 1 1 0
3500 Muadh Shariff 16 52.0000 5 274 10 27.40 5.2692 1 0 0
3501 Pushpinder Singh 7 35.0000 1 152 10 15.20 4.3429 1 1 0
3502 Luv Malik 9 49.5000 6 234 10 23.40 4.6957 1 0 0
3503 Anmol Patel 9 33.0000 165 10 16.50 5.0000 1 1 0
3504 Sadiq Mohammed 9 57.3000 6 222 10 22.20 3.8609 2 1 0
3505 Ahsan Sajjad 31 25.3000 0 144 10 14.40 5.6471 1 1 1
3506 Ishpreet Singh 33 63.0000 4 277 10 27.70 4.3968 1 0 0
3507 Jagmeet Brar 17 69.0000 5 361 10 36.10 5.2319 0 0 0
3508 Gyan Singh 10 38.2000 3 306 10 30.60 7.9826 1 0 0
3509 Parwinder Singh 8 36.2000 2 193 10 19.30 5.3119 2 1 0
3510 Pradeep Kumar 9 58.0000 2 289 10 28.90 4.9828 2 0 0
3511 Shahbaz Kayani 4 26.0000 6 77 10 7.70 2.9615 1 1 1
3512 Adhitya Rajesh 13 50.0000 0 325 10 32.50 6.5000 1 0 0
3513 Keyur Dedhia 33 58.1000 4 290 10 29.00 4.9857 1 0 0
3514 Abhishek Mishra 31 30.0000 2 151 10 15.10 5.0333 1 1 0
3515 Rubaljot Singh 3 24.4000 2 85 10 8.50 3.4459 2 1 1
3516 Manav Sharma 31 40.4000 1 228 10 22.80 5.6066 1 0 0
3517 Roland Castelino 18 50.0000 1 309 10 30.90 6.1800 0 0 0
3518 Gurkamalpreet Singh 10 29.0000 3 122 10 12.20 4.2069 2 1 1
3519 Robins George 7 40.1000 2 162 10 16.20 4.0332 2 1 0
3520 Ajay Singh 20 66.2000 4 293 10 29.30 4.4171 0 0 0
3521 Satish Ganta 29 72.0000 5 363 10 36.30 5.0417 1 1 0
3522 Banerd Bailey 12 53.0000 7 164 10 16.40 3.0943 2 0 0
3523 Jay Thakker 9 60.1000 4 259 10 25.90 4.3047 2 1 0
3524 Smith Patel 19 71.1000 6 332 10 33.20 4.6651 2 0 0
3525 Jaskaran Kang 14 53.3000 0 363 10 36.30 6.7850 1 1 1
3526 Kolitha Wanniarachchi 6 44.0000 5 198 10 19.80 4.5000 1 0 0
3527 Kunal Arora 12 51.4000 0 356 10 35.60 6.8903 1 0 0
3528 Shubhdeep Singh 16 41.3000 0 302 10 30.20 7.2771 0 0 0
3529 Sahib Malhotra 13 30.2000 2 183 10 18.30 6.0330 1 0 0
3530 Krishh Misra 8 25.0000 1 133 10 13.30 5.3200 1 1 0
3531 Gurpreet Singh 16 24.0000 0 168 10 16.80 7.0000 2 0 0
3532 Manan Ravi Agarwal 9 34.0000 8 90 10 9.00 2.6471 2 1 0
3533 John paulose Vettath 13 29.0000 0 200 10 20.00 6.8966 0 0 0
3534 Daniyal Niaz 13 28.0000 0 244 10 24.40 8.7143 1 0 0
3535 Dipenkumar Nitinkumar Patel 14 38.3000 0 331 10 33.10 8.5974 0 0 0
3536 Maulik Patel 7 17.3000 0 110 10 11.00 6.2857 1 0 0
3537 Jaibir Singh Sandha 9 28.0000 2 184 10 18.40 6.5714 1 1 1
3538 Navjot Dhillon 16 47.0000 0 324 10 32.40 6.8936 0 0 0
3539 Akshay Devgun 11 23.3000 1 191 10 19.10 8.1277 1 0 0
3540 Jobandeep Singh Hundal 9 41.4000 4 214 10 21.40 5.1360 2 0 0
3541 Maninder Pal Singh 13 64.2000 9 254 10 25.40 3.9482 1 0 0
3542 Harmanjot Dhindsa 15 51.5000 4 204 10 20.40 3.9357 2 0 0
3543 Pankaj Saini 10 42.5000 1 277 10 27.70 6.4669 1 0 0
3544 Dhruv Dhruv 14 36.5000 0 284 10 28.40 7.7104 0 0 0
3545 Saumya Bhatt 8 22.1000 0 176 10 17.60 7.9398 1 0 0
3546 Utsav Thaker 13 29.2000 0 262 10 26.20 8.9318 1 0 0
3547 Kurt Ramdath 8 31.4000 2 158 10 15.80 4.9895 1 0 0
3548 Sahil Patel 10 23.0000 0 179 10 17.90 7.7826 1 1 0
3549 Lovish Sharma 13 35.0000 3 193 10 19.30 5.5143 1 0 0
3550 Dipenkumar Nitinkumar Patel 11 47.5000 0 307 10 30.70 6.4181 0 0 0
3551 Kulwinder Singh 11 37.0000 0 267 10 26.70 7.2162 0 0 0
3552 Jagraj Singh Gill 16 48.0000 0 384 10 38.40 8.0000 1 0 0
3553 Sartaj singh Dhami 17 24.0000 0 206 10 20.60 8.5833 2 1 0
3554 Qaiser Altaf 8 32.0000 0 182 10 18.20 5.6875 1 0 0
3555 Mandeep Singh 11 31.0000 0 276 10 27.60 8.9032 0 0 0
3556 Waqas Shaheen Malik 13 30.0000 0 214 10 21.40 7.1333 2 0 0
3557 Hamza Shoaib 14 36.3000 0 283 10 28.30 7.7534 2 0 0
3558 Mohmmad Umair 9 37.0000 2 225 10 22.50 6.0811 0 0 0
3559 Viresh Sethi 14 48.0000 0 315 10 31.50 6.5625 1 1 0
3560 Ankit Chopra 15 45.0000 1 389 10 38.90 8.6444 0 0 0
3561 Jashanpreet Singh 16 50.2000 2 438 10 43.80 8.7020 0 0 0
3562 Kanish Sood 10 33.0000 0 215 10 21.50 6.5152 1 0 0
3563 Navjot Singh 15 31.0000 0 268 10 26.80 8.6452 2 0 0
3564 Rachit Rampal 12 35.0000 1 217 10 21.70 6.2000 1 1 1
3565 Mohin Raval 8 44.0000 2 239 10 23.90 5.4318 2 0 0
3566 Jagjit Singh 11 37.0000 0 259 10 25.90 7.0000 1 0 0
3567 Gobindjot Grewal 9 36.3000 0 261 10 26.10 7.1507 0 0 0
3568 Taimoor abbas Syed 5 15.0000 0 92 10 9.20 6.1333 2 2 1
3569 Ali Hassan Bhatti 7 26.0000 0 184 9 20.44 7.0769 2 1 0
3570 Amit Narwal 5 20.2000 0 141 9 15.67 6.9344 2 2 0
3571 Varinder Kumar 6 23.4000 0 151 9 16.78 6.3803 2 0 0
3572 Vaibhav Butta 8 26.0000 1 95 9 10.56 3.6538 1 0 0
3573 Mohamed Ali 6 28.0000 0 138 9 15.33 4.9286 1 1 0
3574 Hassan Abidi 4 14.0000 0 117 9 13.00 8.3571 2 1 0
3575 Waqas Sabir 7 20.0000 1 151 9 16.78 7.5500 1 1 0
3576 Asad Zaidi 7 22.0000 0 153 9 17.00 6.9545 2 0 0
3577 Chandrakant Patel 27 20.3000 5 59 9 6.56 2.8780 2 1 1
3578 Jimmy Singh 11 40.0000 7 118 9 13.11 2.9500 1 1 0
3579 Shashi Patel 14 65.0000 5 248 9 27.56 3.8154 0 0 0
3580 Horace Hamilton 74 56.2000 1 336 9 37.33 5.9645 0 0 0
3581 Neil Rampasaad 12 56.4000 4 195 9 21.67 3.4412 1 1 1
3582 Jayesh d. Patel 28 33.4000 2 195 9 21.67 5.7921 1 0 0
3583 Dharmesh Patel 38 55.1000 4 194 9 21.56 3.5166 0 0 0
3584 Gokul Kamat 370 53.3000 0 363 9 40.33 6.7850 0 0 0
3585 Eric Singh 23 86.2000 4 328 9 36.44 3.7992 1 0 0
3586 Firdosh Irani 15 39.4000 3 175 9 19.44 4.4118 0 0 0
3587 Karan Bhamidipati 4 11.1000 0 36 9 4.00 3.2239 2 0 0
3588 Jayant p Patel 102 78.2000 0 383 9 42.56 4.8894 0 0 0
3589 Hemant n Patel 59 32.1000 0 179 9 19.89 5.5648 0 0 0
3590 Nilesh a Patel 41 71.4000 5 365 9 40.56 5.0930 0 0 0
3591 Homchand Puran 6 30.0000 4 119 9 13.22 3.9667 1 0 0
3592 Wazim Nazirbage 14 67.0000 10 238 9 26.44 3.5522 1 0 0
3593 Jit Mukar 7 35.0000 3 177 9 19.67 5.0571 1 1 0
3594 Omar Khan 13 31.5000 1 175 9 19.44 5.4974 1 1 1
3595 Gourav Kerlia 12 55.3000 4 189 9 21.00 3.4054 0 0 0
3596 Kishor Ganess 2 20.0000 1 110 9 12.22 5.5000 2 2 1
3597 Franklyn Haywood 9 36.0000 3 146 9 16.22 4.0556 1 1 0
3598 Rohinton Bathena 28 35.0000 4 161 9 17.89 4.6000 1 1 0
3599 Sheraz Mohammed 5 31.0000 4 130 9 14.44 4.1935 1 0 0
3600 Bilal Butt 12 60.1000 3 238 9 26.44 3.9557 1 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo