Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8601 Jeet Patel 12 9 2 29 10 4.14 0 0 1 1
8602 Arunkumar Navaneethakrishnan 9 5 0 29 8 5.80 0 0 1 0
8603 Sahil Patel 6 6 1 29 10 5.80 0 0 1 0
8604 Dhruv Patel 3 3 0 29 13 9.67 0 0 3 1
8605 Ankit Sajwan 6 4 2 29 21 14.50 0 0 2 2
8606 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
8607 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
8608 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
8609 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
8610 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
8611 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
8612 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
8613 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
8614 Akash Patel 14 12 1 29 13 2.64 0 0 2
8615 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
8616 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
8617 Nabeel Mirza 6 6 1 29 14 5.80 0 0
8618 Akiff Babur 6 5 4 29 19 29.00 0 0 2 1
8619 Nicholas Aska 4 3 0 29 13 9.67 0 0 2 0
8620 Naeem Khan 6 5 0 29 14 5.80 0 0 0 0
8621 Maunee Desai 8 8 1 29 12 4.14 0 0 0 0
8622 Kemore Ellis 4 4 0 29 15 7.25 0 0 5 0
8623 Bilal Karzai 1 1 0 29 29 29.00 0 0 0 0
8624 Anas Rais 8 7 3 29 12 7.25 0 0 1 0
8625 Amit Joneja 6 6 0 29 13 4.83 0 0 1 0
8626 Khyber Khan 6 3 1 29 20 14.50 0 0 1 0
8627 Riyaz Bhayani 10 2 0 29 29 14.50 0 0 1 3
8628 Armaan Gupta 6 3 2 29 20 29.00 0 0 2 0
8629 Harmanjot Billing 7 5 2 29 11 9.67 0 0 1 1
8630 Arsalan Akthar 9 5 1 29 13 7.25 0 0 1 0
8631 Ghufran Mir 2 2 0 29 21 14.50 0 0 3 0
8632 Sukhjinder Sidhu 4 3 0 29 18 9.67 0 0 0 3
8633 Syed Iqbal Talal Ahmad 3 3 2 29 15 29.00 0 0 1 0
8634 Harmanjot Singh Dhindhsa 3 3 0 29 21 9.67 0 0 1 1
8635 Daljeet Singh 2 2 1 29 25 29.00 0 0 0 3
8636 Dhruvil Dobaria 3 3 1 29 24 14.50 0 0 1 1
8637 Bryan Baker 1 1 0 29 29 29.00 0 0 3 0
8638 Chirag (vivek) Patel 1 1 0 29 29 29.00 0 0 5 0
8639 Avin Rastogi 6 4 2 29 13 14.50 0 0 2 0
8640 Vinay Vijan 7 6 0 28 12 4.67 0 0 0 0
8641 Anshul Arora 7 7 1 28 12 4.67 0 0 2 0
8642 Harvir Singh Judge 2 2 1 28 15 28.00 0 0 1 1
8643 Assis Singh 4 4 1 28 15 9.33 0 0 1 0
8644 Praveen kumar Boddu 8 4 2 28 18 14.00 0 0 2 0
8645 Rohullah Azizi 4 4 0 28 24 7.00 0 0 2 0
8646 Ali Riaz 3 2 0 28 19 14.00 0 0 0 0
8647 Gurdeep Singh Toor 7 5 1 28 13 7.00 0 0 2 0
8648 Gurleen Singh 10 5 2 28 11 9.33 0 0 1 1
8649 Vismad Chahal 7 3 1 28 26 14.00 0 0 1 3
8650 Amit Narwal 6 4 0 28 18 7.00 0 0 3 1
8651 Sadan Amin 4 3 0 28 24 9.33 0 0 2 1
8652 Adeel Mahmood 6 4 1 28 15 9.33 0 0 0 3
8653 Yasir Mahmood 1 1 0 28 28 28.00 0 0 1 1
8654 Srikant Sortur 3 3 0 28 15 9.33 0 0 1 0
8655 Abdullah Memon 6 5 2 28 13 9.33 0 0 3 0
8656 Abhishek Sehrawat 1 1 0 28 28 28.00 0 0 4 1
8657 Ali Naqvi 5 3 1 28 27 14.00 0 0 0 0
8658 Shahwar Akbar 2 2 0 28 16 14.00 0 0 3
8659 Abhishek Dave 1 1 0 28 28 28.00 0 0 1 2
8660 Neel Sairaiya 11 9 3 28 16 4.67 0 0 0 3
8661 Bhavesh m Patel 6 5 0 28 19 5.60 0 0 1 0
8662 Laxman Thamilselven 15 7 5 28 11 14.00 0 0 1 2
8663 Khurram Sandhu 11 9 2 28 9 4.00 0 0 1 1
8664 Ishrat Ansari 5 4 0 28 17 7.00 0 0 1 0
8665 M. usman Malik 5 5 1 28 11 7.00 0 0 4 0
8666 Siddharth Ramamoorthy 3 3 0 28 13 9.33 0 0 1 0
8667 Basit Chaudhary 3 3 1 28 28 14.00 0 0 5 0
8668 Nimal Anthony 3 3 0 28 14 9.33 0 0 0 0
8669 Pardeep Singh 14 8 4 28 10 7.00 0 0 2 0
8670 Satya Lohiya 3 3 0 28 24 9.33 0 0 0 2
8671 Manmeet Singh 3 3 1 28 16 14.00 0 0 1 3
8672 Amritjot Singh 5 5 1 28 24 7.00 0 0 4 1
8673 Asad Buttar 3 2 0 28 14 14.00 0 0 2 2
8674 Devang Patel 2 2 0 28 21 14.00 0 0 2 1
8675 Niravkumar Patel 2 2 1 28 25 28.00 0 0 3 1
8676 Dipak B Patel 6 3 0 28 18 9.33 0 0 1 0
8677 Ayur Gaur 5 3 2 28 21 28.00 0 0 2 1
8678 Amardeep Singh 13 5 2 28 19 9.33 0 0 1 1
8679 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
8680 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
8681 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
8682 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
8683 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
8684 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
8685 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
8686 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
8687 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
8688 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
8689 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
8690 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
8691 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
8692 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
8693 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
8694 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
8695 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
8696 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
8697 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
8698 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
8699 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
8700 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
8701 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
8702 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
8703 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
8704 Sumanpreet Singh 1 1 1 28 28 28.00 0 0 2
8705 Parampreet Tiwana 7 7 1 28 8 4.67 0 0 3 0
8706 Ved Patel 13 8 3 28 11 5.60 0 0 0 1
8707 Harjot Singh 3 3 0 28 17 9.33 0 0 1 1
8708 Harjot Singh 4 4 0 28 16 7.00 0 0 4 0
8709 Jaspal Singh 5 5 1 28 24 7.00 0 0
8710 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
8711 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
8712 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
8713 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
8714 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
8715 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
8716 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
8717 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
8718 Ravikaran Singh 8 4 1 28 15 9.33 0 0 1 1
8719 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
8720 Badar Atique 3 2 0 28 17 14.00 0 0
8721 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
8722 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
8723 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
8724 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
8725 Kevin Somani 4 1 1 28 28 28.00 0 0 5
8726 Parminder Chahal 7 7 2 28 11 5.60 0 0 1 0
8727 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
8728 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
8729 Atif Majeed 6 5 0 27 15 5.40 0 0
8730 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
8731 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
8732 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
8733 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
8734 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
8735 Parva Thakker 3 3 1 27 17 13.50 0 0 4
8736 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
8737 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
8738 Pratik Panjari 7 5 0 27 12 5.40 0 0 1 0
8739 Kunal Arora 12 2 0 27 10 13.50 0 0 0 0
8740 Navjot Dhillon 16 8 5 27 10 9.00 0 0 2 0
8741 Kunjkumar Patel 9 7 2 27 12 5.40 0 0 2 0
8742 Ahmed Uddin Mohammed 11 6 1 27 21 5.40 0 0 0 0
8743 Ahmed Saadi 6 6 2 27 16 6.75 0 0 0 0
8744 Naveed Ahmad 7 4 1 27 16 9.00 0 0 0 2
8745 Gillpreet Gill 8 2 0 27 19 13.50 0 0 3 0
8746 Jagtar Singh Sandhu 14 6 2 27 9 6.75 0 0 0 1
8747 Saurav Gholia 5 5 1 27 12 6.75 0 0 0 0
8748 Ehsan Sardar 5 4 1 27 14 9.00 0 0 1 0
8749 Vishal Jadhav 7 7 1 27 9 4.50 0 0 2 0
8750 Gurkaran Singh Monga 3 2 0 27 27 13.50 0 0 1 1
8751 Hritik Ralhan 15 6 3 27 13 9.00 0 0 4 0
8752 Akshad Akshad 3 3 0 27 18 9.00 0 0 2 0
8753 Siddharth Rastogi 2 2 1 27 16 27.00 0 0 2 0
8754 Gurpreet Singh 2 2 1 27 25 27.00 0 0 1 0
8755 Harmanjot Singh 1 1 0 27 27 27.00 0 0 3 1
8756 Govind Singh Chib 1 1 0 27 27 27.00 0 0 5 1
8757 Raza Azim 1 1 0 27 27 27.00 0 0 1 1
8758 Ramandeep Singh Khehra 3 3 1 27 11 13.50 0 0 1 1
8759 Bhavit Tomar 8 3 2 27 25 27.00 0 0 1 2
8760 Gurjeet Singh 2 2 2 27 27 27.00 0 0 1 2
8761 Ishan Bhatnagar 4 4 0 27 14 6.75 0 0 3 0
8762 Aman Bhangu 3 2 0 27 20 13.50 0 0 3 0
8763 Kamalpreet Singh 2 2 0 27 16 13.50 0 0 3 0
8764 Vihaan Palakodety 7 3 1 27 22 13.50 0 0 0 0
8765 Mikayl Ahmed Raja 3 1 0 27 27 27.00 0 0 3 0
8766 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
8767 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
8768 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
8769 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
8770 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
8771 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
8772 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
8773 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
8774 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
8775 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
8776 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
8777 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
8778 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
8779 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
8780 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
8781 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
8782 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
8783 Kush Patel 1 1 0 27 27 27.00 0 0 4
8784 Mihir Patel 3 3 0 27 27 9.00 0 0
8785 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
8786 Jaswant Matharoo 6 4 0 27 12 6.75 0 0 1
8787 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
8788 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
8789 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
8790 Luv Patel 8 5 1 27 15 6.75 0 0 3 0
8791 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
8792 Piratpal Singh 5 5 1 27 14 6.75 0 0 2 0
8793 Harman Singh 2 2 0 27 24 13.50 0 0 2 1
8794 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
8795 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
8796 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
8797 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
8798 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
8799 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
8800 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo