Bowling Stats - T20s

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3601 Brijesh (universal) Patel 5 47.0000 3 152 9 16.89 3.2340 2 0 0
3602 Nitin Patel 9 29.2000 3 127 9 14.11 4.3295 1 0 0
3603 Amar Singh 17 77.5000 6 316 9 35.11 4.0600 0 0 0
3604 Jahanzeb Chaudry 10 34.0000 1 175 9 19.44 5.1471 2 0 0
3605 Vishesh Trividi 7 39.4000 3 185 9 20.56 4.6639 1 0 0
3606 Ajesh Sharma 16 31.3000 0 232 9 25.78 7.3651 1 1 0
3607 Jigar Patel 8 61.0000 8 187 9 20.78 3.0656 0 0 0
3608 Marvin Daly 6 34.3000 2 142 9 15.78 4.1159 1 1 1
3609 Saad Shaikh 11 39.0000 3 189 9 21.00 4.8462 1 1 1
3610 Devish Patel 33 70.0000 6 287 9 31.89 4.1000 1 0 0
3611 Sunil Pandya 38 53.0000 3 240 9 26.67 4.5283 0 0 0
3612 Parmjit singh Aurora 14 27.4000 2 98 9 10.89 3.5422 1 1 0
3613 Sunny Ramadhar 9 30.0000 2 116 9 12.89 3.8667 2 1 0
3614 Chhaganbhai Patel 9 16.0000 1 59 9 6.56 3.6875 2 1 1
3615 Pragnesh ishvar Patel 31 51.3000 4 204 9 22.67 3.9612 1 0 0
3616 Khurram Tabusum 22 39.3000 3 159 9 17.67 4.0253 1 0 0
3617 Saad Azam 4 29.2000 2 102 9 11.33 3.4773 1 1 1
3618 Hussain Sidhu 16 42.0000 3 213 9 23.67 5.0714 1 0 0
3619 Puvendran Ravishanker 9 53.3000 5 210 9 23.33 3.9252 1 1 1
3620 Brent Lezama 8 26.3000 3 151 9 16.78 5.6981 2 1 0
3621 Varun Dave 28 53.1000 1 256 9 28.44 4.8150 1 0 0
3622 Muhammad khizer Anwar 18 45.1000 2 203 9 22.56 4.4945 1 0 0
3623 Akif Izhar 10 45.0000 2 189 9 21.00 4.2000 1 0 0
3624 Viraj Balendran 9 39.0000 4 194 9 21.56 4.9744 2 0 0
3625 Frank Bacchus 53 39.4000 3 170 9 18.89 4.2857 1 0 0
3626 Adam Baksh 17 71.0000 4 342 9 38.00 4.8169 0 0 0
3627 Srikant Sortur 5 24.0000 0 123 9 13.67 5.1250 2 1 1
3628 Rizwan haider Iqbal 7 27.0000 1 169 9 18.78 6.2593 2 1 0
3629 Ketan Vaidya 5 41.3000 6 169 9 18.78 4.0723 2 1 0
3630 Nishant Bahl 6 21.1000 3 78 9 8.67 3.6850 2 1 1
3631 Iqbal Sita 3 18.3000 3 56 9 6.22 3.0270 1 1 1
3632 Royston Crandon 4 23.0000 2 79 9 8.78 3.4348 2 2 0
3633 Muhammad Siddiqui 7 39.5000 5 132 9 14.67 3.3138 2 0 0
3634 Sajid ali Virk 6 37.1000 9 96 9 10.67 2.5830 2 1 0
3635 Dhanarajah Mariadas 7 42.0000 7 122 9 13.56 2.9048 1 0 0
3636 Harpartap Sandhu 17 42.0000 2 182 9 20.22 4.3333 1 0 0
3637 Pritesh Patel 50 41.1000 3 206 9 22.89 5.0040 0 0 0
3638 Kamlesh Modi 17 29.4000 0 135 9 15.00 4.5506 1 0 0
3639 Trevon Garraway 6 52.2000 2 197 9 21.89 3.7643 2 0 0
3640 Anas Rais 8 38.0000 0 243 9 27.00 6.3947 0 0 0
3641 Saad (eecc) Qureshi 11 28.4000 0 144 9 16.00 5.0233 1 1 0
3642 Mohammad Daredia 21 39.0000 0 292 9 32.44 7.4872 1 0 0
3643 Rajin Seenath 91 47.0000 0 319 9 35.44 6.7872 0 0 0
3644 Ochan Andrew 9 25.1000 0 88 9 9.78 3.4967 2 1 1
3645 Sagar j Trivedi 4 11.2000 0 56 9 6.22 4.9412 1 1 1
3646 Marc Mignon 4 26.3000 2 100 9 11.11 3.7736 2 1 0
3647 Noukhaiz Akbar 8 40.0000 3 194 9 21.56 4.8500 1 1 0
3648 Srini kevin Samy 6 32.0000 3 140 9 15.56 4.3750 1 0 0
3649 Usama Jawed 32 84.0000 4 507 9 56.33 6.0357 1 0 0
3650 Hiren (harry) Patel 18 64.0000 5 264 9 29.33 4.1250 1 1 0
3651 Mumtaz Ahmad 11 19.3000 0 114 9 12.67 5.8462 2 0 0
3652 Robin Walia 9 16.0000 0 122 9 13.56 7.6250 1 0 0
3653 Irfan Sadaat 10 33.0000 0 199 9 22.11 6.0303 0 0 0
3654 Parth Raval 10 33.0000 0 261 9 29.00 7.9091 0 0 0
3655 Rishi Sharma 8 21.0000 1 162 9 18.00 7.7143 1 1 0
3656 Adeel Agha 12 32.0000 0 226 9 25.11 7.0625 1 0 0
3657 Muhammad Kashif Nadeem 9 31.0000 0 223 9 24.78 7.1935 0 0 0
3658 Arpankumar Patel 11 37.5000 0 345 9 38.33 9.1189 2 0 0
3659 Rishi Gireesh 5 26.0000 1 153 9 17.00 5.8846 2 1 0
3660 Ronny (ronit) Patel 6 14.5000 0 83 9 9.22 5.5955 1 1 1
3661 Baljinder Singh 11 36.0000 0 306 9 34.00 8.5000 0 0 0
3662 Yash Sanjaybhai Chandi 9 27.0000 1 186 9 20.67 6.8889 2 0 0
3663 Mohamed Bashith Marikar 7 38.0000 7 126 9 14.00 3.3158 2 1 0
3664 Ammar Hassan 12 34.4000 1 295 9 32.78 8.5096 1 1 0
3665 Saifullah Abdul aziz 11 11.0000 1 157 9 17.44 14.2727 1 1 1
3666 Ajay Singh 8 26.1000 0 245 9 27.22 9.3631 1 0 0
3667 Mandeep Singh Gill 10 46.4000 3 156 9 17.33 3.3429 1 0 0
3668 Raghavendar Reddy 13 65.1000 1 354 9 39.33 5.4322 1 0 0
3669 Dhruv Patel 13 37.0000 0 310 9 34.44 8.3784 0 0 0
3670 Gurjot Gosal 7 22.1000 1 108 9 12.00 4.8722 0 0 0
3671 Smit Patel 7 20.4000 1 105 9 11.67 5.0806 1 1 0
3672 Himanshu Sharma 10 26.0000 2 153 9 17.00 5.8846 1 0 0
3673 Manik Khanna 8 26.0000 0 141 9 15.67 5.4231 2 0 0
3674 Rohit Kumar Arora 14 37.0000 0 296 9 32.89 8.0000 0 0 0
3675 Gursimarpal Singh Grewal 7 27.2000 0 216 9 24.00 7.9024 1 0 0
3676 Divyesh Patel 9 25.0000 0 174 9 19.33 6.9600 0 0 0
3677 Puneet Sood 6 22.0000 0 149 9 16.56 6.7727 1 1 0
3678 Tathya Bhaveshbhai Panjabi 15 56.0000 6 270 9 30.00 4.8214 1 1 0
3679 Gurpreet Bhullar 10 34.0000 1 247 9 27.44 7.2647 0 0 0
3680 Abhilash Patel 5 17.4000 0 115 9 12.78 6.5094 2 1 0
3681 Param Patel 8 33.2000 0 176 9 19.56 5.2800 0 0 0
3682 Yash Shah 9 26.4000 0 187 9 20.78 7.0125 1 1 0
3683 Gulsher Singh 11 45.0000 1 317 9 35.22 7.0444 1 0 0
3684 Aaditya Varadharajan 7 19.0000 0 123 9 13.67 6.4737 2 0 0
3685 Karanbir Singh 5 17.4000 0 134 9 14.89 7.5849 1 0 0
3686 Hassan Choghtai 10 32.0000 1 217 9 24.11 6.7813 0 0 0
3687 Harwinder Singh 7 28.0000 4 112 9 12.44 4.0000 2 0 0
3688 Jaskaran Singh 8 29.5000 0 159 9 17.67 5.3296 1 1 0
3689 Sukhpreet Ubhi 9 28.1000 1 191 9 21.22 6.7811 2 0 0
3690 Bhaskar Chandra 9 41.2000 3 181 9 20.11 4.3790 1 1 0
3691 Vikas Patel 15 30.2000 1 172 9 19.11 5.6703 0 0 0
3692 Ashish Dadwal 10 31.0000 1 258 9 28.67 8.3226 2 0 0
3693 Saurabh Malik 7 26.4000 1 207 9 23.00 7.7625 1 1 0
3694 Fahad Suleman 12 22.0000 1 158 9 17.56 7.1818 1 0 0
3695 Aman Manchanda 4 30.0000 1 137 9 15.22 4.5667 1 1 1
3696 Asad Uz Zaman Khan 6 23.0000 0 82 9 9.11 3.5652 1 0 0
3697 Amrik Singh 7 46.0000 8 167 9 18.56 3.6304 2 1 0
3698 Kumail Meghani 9 24.0000 0 203 9 22.56 8.4583 2 0 0
3699 Abhishek Maggo 11 32.0000 1 189 9 21.00 5.9063 0 0 0
3700 Chandrashekarendra Narayandas 8 42.3000 10 171 9 19.00 4.0235 1 0 0
3701 Sandeep Kumar 16 63.4000 6 229 9 25.44 3.5969 1 0 0
3702 Gurjinder Singh Sandhu 7 47.0000 1 246 9 27.33 5.2340 1 0 0
3703 Rohan Thakur 10 41.0000 0 225 9 25.00 5.4878 1 1 0
3704 Ranjeet Singh 6 29.2000 1 176 9 19.56 6.0000 2 2 1
3705 Nasir Omar 8 38.3000 4 147 9 16.33 3.8182 1 1 0
3706 Rohit Grover 12 47.3000 3 203 9 22.56 4.2737 1 0 0
3707 Arunkumar Navaneethakrishnan 9 43.3000 4 173 9 19.22 3.9770 1 0 0
3708 Farhan Ahmed 10 48.0000 3 249 9 27.67 5.1875 0 0 0
3709 Arjun Vemana 6 30.3000 3 166 9 18.44 5.4426 1 1 0
3710 Yusuf Kalamadeen 12 44.0000 23 173 9 19.22 3.9318 1 0 0
3711 Janam Janam 10 18.2000 4 86 9 9.56 4.6909 1 0 0
3712 Iqbaljit Singh 5 35.0000 2 143 9 15.89 4.0857 1 0 0
3713 Shubhang Vayeda 12 35.3000 2 215 9 23.89 6.0563 1 0 0
3714 Fahad Suleman 7 40.0000 4 193 9 21.44 4.8250 0 0 0
3715 Karanveer Singh 9 32.1000 2 189 9 21.00 5.8756 0 0 0
3716 Sukhwinder Singh Dhaliwal 10 32.1000 2 137 9 15.22 4.2591 1 1 1
3717 Gajendra Reddy 7 35.3000 4 137 9 15.22 3.8592 1 0 0
3718 Roni Majumder 6 43.0000 8 126 9 14.00 2.9302 1 0 0
3719 Prabhsharan Kohli 8 43.0000 5 181 9 20.11 4.2093 2 1 1
3720 Asif Mughal 6 36.5000 3 121 9 13.44 3.2851 1 0 0
3721 Priyanksinh Parmar 8 32.0000 1 160 9 17.78 5.0000 1 1 0
3722 Tarun Dey 5 23.0000 147 9 16.33 6.3913 1 0 0
3723 Gaurav Chhimwal 8 27.3000 0 185 9 20.56 6.7273 1 1 0
3724 Jaideep Bajwa 10 28.0000 0 182 9 20.22 6.5000 0 0 0
3725 Kulraaj Matharu 11 35.0000 0 267 9 29.67 7.6286 0 0 0
3726 Mani Puri 14 18.5000 1 118 9 13.11 6.2655 1 0 0
3727 Param Patel 6 24.0000 0 182 9 20.22 7.5833 2 1 0
3728 Vivek Paramashiviah 15 38.5000 0 289 9 32.11 7.4421 0 0 0
3729 Harkamalpreet Singh 16 32.0000 0 248 9 27.56 7.7500 0 0 0
3730 Faisal Javaid 9 25.0000 0 269 9 29.89 10.7600 0 0 0
3731 Jugraj Singh Mangat 16 15.2000 0 95 9 10.56 6.1957 1 1 1
3732 Nisarg Patel 8 32.0000 1 261 9 29.00 8.1563 0 0 0
3733 Adeel Ahmed 13 39.0000 0 257 9 28.56 6.5897 0 0 0
3734 Japjot Singh 9 25.0000 0 213 9 23.67 8.5200 2 0 0
3735 Nishandeep Ahluwalia 10 39.0000 0 222 9 24.67 5.6923 0 0 0
3736 Pranoy Singh 12 33.2000 0 272 9 30.22 8.1600 1 0 0
3737 Imtiaz Ahmed 8 32.0000 0 242 9 26.89 7.5625 1 0 0
3738 Rizwan Hashmi 14 40.4000 0 353 9 39.22 8.6803 1 1 0
3739 Rohit Sharma 12 47.3000 2 393 9 43.67 8.2737 1 0 0
3740 Sagar Patel 12 34.5000 0 281 9 31.22 8.0670 0 0 0
3741 Ronakkumar Patel 6 23.0000 0 145 9 16.11 6.3043 2 0 0
3742 Prashantbhai Amrutbhai Patel 10 21.3000 0 145 9 16.11 6.7442 1 1 1
3743 Abhijith Naduviledath Bhanuvikramam 9 27.0000 0 177 9 19.67 6.5556 1 0 0
3744 Anmol Sharma 7 24.3000 1 144 9 16.00 5.8776 0 0 0
3745 Harpreet Singh Gill 11 33.0000 0 299 9 33.22 9.0606 1 0 0
3746 Gurkaran Dhami 16 43.3000 2 293 9 32.56 6.7356 2 0 0
3747 Daljeet Singh 11 28.0000 1 194 9 21.56 6.9286 1 0 0
3748 Keyurkumar Sureshbhai Patel 13 26.0000 0 182 9 20.22 7.0000 0 0 0
3749 Charanpreet Singh 16 12.0000 0 80 9 8.89 6.6667 2 1 1
3750 Rishabh Walia 12 13.0000 0 65 9 7.22 5.0000 2 1 0
3751 Abduljalil Mohammadi 9 29.0000 1 219 9 24.33 7.5517 1 0 0
3752 Muhammad Usman Ahmed 6 22.3000 0 158 9 17.56 7.0222 2 1 0
3753 Deepanshu Sharma 10 30.2000 0 252 9 28.00 8.3077 1 1 0
3754 Kulwinder Singh 13 49.2000 1 336 9 37.33 6.8108 0 0 0
3755 Ajay Singh Sandhu 6 18.2000 1 118 9 13.11 6.4364 2 1 0
3756 Shamdeesh Manchanda 12 35.0000 0 243 9 27.00 6.9429 2 0 0
3757 Vishwas Madaan 14 35.2000 0 271 9 30.11 7.6698 1 0 0
3758 Tahseen Shah 14 27.0000 0 228 9 25.33 8.4444 1 0 0
3759 Nikhil Malik 15 26.5000 0 244 9 27.11 9.0932 1 0 0
3760 Aditya Purohit 10 16.1000 0 105 9 11.67 6.4948 0 0 0
3761 Lohit Jagia 8 28.0000 1 165 9 18.33 5.8929 2 0 0
3762 Gurjarman Sandhu 10 31.0000 0 225 9 25.00 7.2581 0 0 0
3763 M. ijaz Malik 37 66.0000 1 334 9 37.11 5.0606 0 0 0
3764 Mohibullah Habibullah 7 53.2000 1 278 9 30.89 5.2125 2 0 0
3765 Sarfraz Khan 14 35.1000 0 170 9 18.89 4.8341 1 0 0
3766 Arvind Betala 8 38.0000 5 155 9 17.22 4.0789 0 0 0
3767 Player #10 Cccat 27 59.5000 0 262 9 29.11 4.3788 1 0 0
3768 Ravi Jayasuriya 34 68.3000 1 391 9 43.44 5.7080 0 0 0
3769 Vinayak Savant 10 29.4000 0 168 9 18.67 5.6629 1 1 1
3770 Deep Desai 11 43.1000 6 158 9 17.56 3.6602 0 0 0
3771 Mahesh Mani 17 39.2000 0 205 9 22.78 5.2119 1 1 1
3772 Hardik Raval 13 42.0000 1 217 9 24.11 5.1667 1 1 1
3773 Samiullah Farooq 25 42.0000 0 249 9 27.67 5.9286 1 0 0
3774 Kanwaljit Singh 17 60.3000 4 283 9 31.44 4.6777 0 0 0
3775 Yesar Samad 63 60.2000 2 265 9 29.44 4.3923 1 1 0
3776 Arsalan Mohammad 73 65.2000 2 323 9 35.89 4.9439 0 0 0
3777 Saqib Farooqi 5 22.3000 1 61 9 6.78 2.7111 1 1 1
3778 Vishan De mel 13 48.0000 1 279 9 31.00 5.8125 0 0 0
3779 Parth Patel 15 46.0000 1 212 9 23.56 4.6087 1 0 0
3780 Mehran Amjad 6 40.3000 3 186 9 20.67 4.5926 1 0 0
3781 Calvin Pedro 70 76.5000 1 414 9 46.00 5.3883 0 0 0
3782 Akeel Cheema 11 64.0000 5 326 9 36.22 5.0938 1 1 0
3783 Pratikkumar Patel 21 47.5000 4 225 9 25.00 4.7038 1 0 0
3784 Utsab Das 13 39.0000 0 249 9 27.67 6.3846 0 0 0
3785 Munish Rai 77 33.4000 1 158 9 17.56 4.6931 1 0 0
3786 Noman Siddiqui 19 65.0000 9 385 9 42.78 5.9231 1 1 0
3787 Jagjit Singh 40 70.3000 3 406 9 45.11 5.7589 1 0 0
3788 Janak Dasa 26 45.2000 1 229 9 25.44 5.0515 0 0 0
3789 Riteshkumar Patel 11 55.0000 3 244 9 27.11 4.4364 1 0 0
3790 Praveen Mathew 10 57.0000 2 283 9 31.44 4.9649 1 0 0
3791 Mohsin Shaikh 8 39.0000 5 162 9 18.00 4.1538 0 0 0
3792 Balamurugan Gunasekaran 107 34.2000 2 183 9 20.33 5.3301 1 1 0
3793 RAJA POORAN 17 128.1000 21 392 9 43.56 3.0585 1 1 0
3794 Nauman Zaffar 6 52.0000 4 208 9 23.11 4.0000 1 1 1
3795 Lokinder Sooch 20 55.5000 4 219 9 24.33 3.9224 0 0 0
3796 Bhupinder Singh 68 69.0000 385 9 42.78 5.5797 1 0 0
3797 Pawandeep Singh 15 30.3000 1 137 9 15.22 4.4918 1 1 0
3798 Harinder Singh 8 42.3000 4 225 9 25.00 5.2941 2 0 0
3799 Davinder Singh 53 49.0000 3 240 9 26.67 4.8980 1 0 0
3800 Bhavneet Bathla 53 65.1000 3 445 9 49.44 6.8286 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo